" />
Emergency
AMBULANCE |
PHONE |
|
Govt. Hospital | 108 / 102 | |
Flying Squad | 99449 12345, 99439 12345 | |
GKNM Hospital | 4305500, 2243501 (7 Lines) | |
Ganga Hospital | 93456 91630, 2485000, 4250000 | |
KG Hospital | 155, 2212121 (32 Lines) | |
KMCH | 2627999, 4323634 (7 Lines) | |
Kongunad Hospital | 4316000, 2494363 | |
PSG Hospital | 2572121, 2570170 (7 Lines) | |
Raksha Ambulance | 97869 00900 | |
Sheela Hospital | 4334500, 249831 (5 Lines) | |
Sree Abirami Hospital | 2612700, 98422 60602 | |
Sri Ramakrishna Hospital | 4500000, 2240075 (3 Lines) | |
|
PHONE |
|
Annai Ambulance | 6579980, 98432 12228 | |
Ashok Ambulance | 98438 11111 | |
Balaje & Co. | 2451234, 98432 45123 | |
City Ambulance | 2230908, 99430 12345 | |
Kovai Ambulance | 98433 63763 | |
Latha Ambulance | 94438 17453 | |
Raja Ambulance | 2395179, 98432 75103 | |
Vadavalli Ambulance | 98422 11011, 98428 97770 |