" /> <script type=

How to use our site?

  • There are 4 types of Search Options given.
  • Select the following suitable search, then type 'what you are searching for' in the box, then click "Check Up".
  • 1) Product / Business: For the search of total list of a product or a business.
  • 2) Concern / Name: For the search of a specific concern or name.
  • 3) Main Categories: Categories contain related headings. You can select a heading which you are searching for.
  • 4) Alphabetical Search: Select any alphabet, it shows all the headings starting with that alphabet.

Main Categories



Local Bodies

Election to be conducted. Last elected members are given below.

 

S.No
CORPORATION
Wards
Population
Area Sq/Km
Mayor
Party
Mobile
Phone
1 Coimbatore 100 16,01,438* 257.04 P. Rajkumar AIADMK 98422 11100 O) 2399899
 
S.No
MUNICIPALITIES
Wards 90
Population
Area Sq/Km
CHAIRMAN
Party
Phone
Vice Chairman
Party
1 Mettupalayam* 33* 66595 P. Satheeshkumar* BJP Ramaselvi* AIADMK
2 Pollachi* 36* 88302 V.Krishnakumar* AIADMK S.Vijayakumar*
3 Valparai (3rd Grade)* 21* V.Sathyavanimuthu* DMK Mayil Ganesan* AIADMK
3 Municipalities 2011  -  Total Voters 1,58,910    Gents 79,104    Ladies 79806
 
WARD
DISTRICT PANCHAYAT Councillors O) 2301715, 2300806
Party
Office
Mobile
7 R.Kanagaraj* President AIADMK   99435 34795*
1 S.Gnanasekaran* Vice President AIADMK   98422 04259*
2 T.Sivaswamy* AIADMK   99422 28848*
3 T.T.K.. Kathirvel* AIADMK   99650 70707*
4 A.Sangeetha* AIADMK   95979 42020*
5 T.K.Amul Kandaswamy* AIADMK   98422 14162*
6 K.Ashokan* AIADMK   93677 06969*
8 M.Ramachandran* AIADMK   97896 96199*
9 P.Senthilkumar* AIADMK   95976 00444*
10 P.Ranganathan* AIADMK   99949 89088*
11 J. Nithya Kalyani* DMDK   94433 72241*
12 N.Kavitha* AIADMK   99767 77509*
13 K.Manonmani* AIADMK   95785 09569*
14 R.Radhamani* AIADMK   94437 58251*
15 V.Ranganajan* AIADMK   94431 94399*
16 M.Eswari* AIADMK   99429 99772*
17 S.Jayalakshmi* AIADMK   98657 65411*
 
S.No.
TOWN PANCHAYATS (37) O) 2301210
Area Sq/km
President
Party
Wards
Office
Mobile
Vice President
Party
Email id
1 Alandurai*   M. Manikanda Venkata Krishnan* Congress 15 0422-2650551* 88831 00322* M.K.Kaliswamy* AIADMK alditp@yahoo.com
2 Anamalai*   A.R.V.Shanthalinga kumar* AIADMK 15 04253-282338* 88831 00323* A.V.Nachimuthu* AIADMK anaimalaiatp@yahoo.co.in
3 Annur*   S. Rani* Independent 15 04254-262278* 88831 00324* K.Vijayakumar* INDE cbeanntp01@gmail.com
4 Chettipalayam*   P.Umarani* AIADMK 15 0422-2655489* 88831 00325* S.Murugesan* AIADMK chetownpan@yahoo.co.in
5 Perur* 6.40 M. Lakshmi* AIADMK 15 0422-2608051* 88831 00344* S.Senthilkumar* AIADMK eoperur@rediffmail.com
6 Dhaliyur*   P.S. Punithan* DMK 15 0422-2617790* 88831 00326* M.Rangaraj* AIADMK dhaliyur_tp@yahoo.co.in
7 Ettimadai*   C.Savithri* AIADMK 12 0422-2656296* 88831 00327* A.Shanmugan* AIADMK ettimadaitp_cbe@yahoo.co.in
8 Gudalur*   A. Arivarasu* Independent 15 0422-2692402* 8883 100328* S.Selvarajan* AIADMK gtpcbe@yahoo.com
9 Idigarai*   S. Lalitha* Independent 18 0422-2461970* 88831 00329* Parthasarathi* INDE gtpcbe@yahoo.com
10 Irugur*   Padma Sundari* AIADMK 18 0422-2627037* 88831 00330* R.Paramasivam* DMDK irugurtp@yahoo.co.in
11 Kannampalayam*   Thalapathy Murugesan* Independent 15 0422-2688815* 88831 00331* K.Sivakumar* AIADMK knptp26@yahoo.co.in
12 Karamadai*   Arumugaswamy* AIADMK 18 04254-272315* 88831 00332* M.Niraja* AIADMK cbekmdtp06@gmail.com
13 Karumathampatti*   A.C.Mahalingam* AIADMK 18 0421-2333070* 88831 00333* G.Thangamani* AIADMK ktp2008@rediffmail.com
14 Kinathukadavu*   K.Vijaya* DMK   04259-242575* 88831 00334* S.Devaraj* DMK cokktp@gmail.com
15 Kottur*   D. Poonkothai* AIADMK   04259-286978* 88831 00335* S.Krishnaswamy* INDE townpanchayat_kottur@yahoo.co.in
16 Madukkarai*   K. Shanmugharaja* AIADMK 18 0422-2622238* 88831 00336* Ranjithkumar* AIADMK cbemdktp15@gmail.com
17 Mopperi Palayam*   G.K. Theppeeswaran* AIADMK 15 0421-2362492* 88831 00337* P.Sasikumar* AIADMK moppiritnp@rediffmail.com
18 Narasimma Naicken Palayam*   M. Anandan* AIADMK 15 0422-2460340* 88831 00338* M.Sampathkunar* AIADMK nsnpalayam@yahoo.com
19 Odayakulam*   M. Sulochana* AIADMK   04253-282963* 88831 00339* K.Vimal* INDE odkmtp@rediffmail.com
20 OthakalMandapam*   G. Mahalingam* AIADMK 12 0422-2610046* 88831 00340* M.Maheshwari* AIADMK othakkalmandapam@rediffmail.com
21 Pallapalayam*   V.K. Shanmugam* Independent 15 0422-2579493* 88831 00341* P. Vasanthakumar* AIADMK cbeppmtp35@gmail.com
22 Peria Naicken Palayam*   P.R.G. Arunkumar* AIADMK 18 0422-2692425* 88831 00343* V.Chandran* AIADMK pnpalayamtnp@yahoo.co.in
23 Peria Negamam*   K.V.P. Somasundaram* AIADMK   04259-244130* 88831 00342* S.Parthasarathi* AIADMK p.negamam@yahoo.com
24 Pooluvapatti*   S. Chinna Thangam* AIADMK 15 0422-2650722* 88831 00345* P.Pappathi* AIADMK spltp09@yahoo.com
25 Samathur*   S.K. Chitra* Independent   04259-271588* 88831 00346* S.P. Kandaswamy* RJD samathurtp@yahoo.com
26 Sarcar Samakulam*   S. Kavitha* DMK 15 0422-2654030* 88831 00347* C.Rangaswamy* KNMK eosskulamtp@yahoo.com
27 Sirumugai*   P. Renugarajan* AIADMK 18 04254-252028* 88831 00348* V.Shanthi* AIADMK cbesmgtp11@gmail.com
28 Suleswaranpatti*   N. Karthikeyan* AIADMK   04259-229529* 88831 00349* Jayamani* DMK eoslptp@dataone.in
29 Sulur*   S.S. Thangaraj DMK 18 0422-2687195* 88831 00350* S.A.Selvaraj* DMK sulur_tp@dataone.in
30 Thenkarai*   Sakthivel* AIADMK 15 0422-2616248* 88831 00351* K.S.Chandran* INDE thenkaraitp@yahoo.com
31 Thirumalayam Palayam*   A. Duraiswamy* AIADMK 14 0422-2623202* 88831 00352* M.Kalaivani* AIADMK tmpalayamtp@yahoo.co.in
32 Thondamuthur*   Ravi * DMK 15 0422-2617154* 88831 00353* T.N. Sekar* DMK eottp1@gmail.com
33 Vedapatti*   K. Krishnaraj* AIADMK 15 0422-2476201 88831 00354* m. Karunakaran * AIADMK eovedapatty@yahoo.com
34 Vellalore* 16.64 V.U.Maruthachalam* AIADMK 15 0422-2414252* 8883100356 V.K.Kalamani* AIADMK vellaloretp@yahoo.co.in
35 Vettaikaranpudur*   M. Maheshwari* AIADMK   04253-282996* 88831 00357* V.Arul Prasad* AIADMK
36 Veerapandi (No.4)*   K.V.N. Jayaraman* AIADMK   0422-2694292* 88831 00355* P.Ravichandran* AIADMK cbevbitp41@gmail.com
37 Zamin Uthukuli*   M. Devaki* AIADMK   04259-225561* 88831 00358* M. Ilanchezhian* AIADMK Zamintp@yahoo.com
37 Town Panchayats 2011*    Total Voters 4,05,677    Gents 2,00,765    Ladies 2,02,912
 
PANCHAYAT UNIONS
S.No.
PANCHAYAT UNIONS O) 2303509
Villages
Chairman
Office
Vice Chairman
Party
Population 2011* TOTAL
Gents
Ladies
1 Anamalai* 19* K.Kasthuri Vasu* 04253-282238* K.Balakrishnan* 71,786 35,798 35,988
2 Annur* 21* K.Kannammal* 04254-262244* S.Parthiban* AIADMK 92,453 46,254 46,199
3 Karamadai* 17* M.S.Rajkumar* 04254-272230*, 98422-12366 R.Selvaraj* 137,448 68,581 68,867
4 Kinathukadavu* 34* Thamarai Durai* 04259-242027* K.A. Eaganathamoorthy* 95,575 47,658 35,988
5 Madukkarai* 9* N.Uthiravathi* 0422-2622237* V.Ramaswamy* 46,762 23,464 23,298
6 Peria Naicken Palayam* 9* S.Vijayan* 0422-2692280* K.S.Kalamani* 1,01,930 51,694 50,236
7 Pollachi (N)* 39* T. Selvi Padmini* 04259-224835* K.Rathinakumar* 1,03,284 51,249 52,035
8 Pollachi (S)* 26* K.Umamaheshwari* 04259-224735* S. Maharani* 82,535 40,950 41,585
9 S.S. Kulam* 7* K.S.Krishnaswamy* 0422-2654222*, 2654030* A.Jothilakshmi* 29,818 14,876 14,942
10 Sulur* 16* G.Balasundaram* 0422-2687238* C.M.Periaswamy* 1,16,324 58,778 57,546
11 Sulthanpet* 20* V.Indirani* 04255-266235* M. Palanisamy* 77,364 38,639 38,725
12 Thondamuthur 10* V.Madhumathi* Shanmugam* AIADMK 66,080 33,009 33,071
Total 227* Total 66,080 33,009 33,071
 
VILLAGE PANCHAYATS : 227*
VILLAGE PANCHAYAT COUNCILLORS 2034
S.No.
1) ANAIMALAI UNION - 19 04253 - 282238, 282738
PRESIDENT
Office
VICE CHAIRMAN
Party
Population 2011* TOTAL
Gents
Ladies
1 Angala Kurichi* A.Ponmani* 04259-286094 R.Selvaraj*   8,816 4,342 4,474
2 Arthanari Palayam* K.Sudha 04259-220233     3,233 1,633 1,600
3 Authu Pollachi* A.T.Kalimuthu 94864-11301     4,160 2,076 2,084
4 Divansapudur* Gangeswari* 0425-3266268 Sajahan*   8,990 4,384 4,606
5 Jallipatti* Senthilkumar*   V.Soundararaj*   3,021 1,471 1,550
6 Kaliapuram* Panchalinkam       4,980 2,677 2,303
7 Kambalapatti* Valliyammal 93448-16052     5,380 2,705 2,675
8 Karianchetti Palayam* K.T.Senthilvel* 0425-9271571 S.Indirani*   1,840 936 904
9 Marappa Gounden Pudur* M.S.Padmavathi* 0425-3255254 M.S.Gopinath*   3,555 1,795 1,760
10 Periapodu* P.K.Padmanaban* 0425-3255404 A.Palaniswamy*   3,390 1,722 1,668
11 Pethanaickanur* M.Loganathan 94431-06614     4,127 2,042 2,085
12 Pilchinnam Palayam* P.Murugan*       1,218 624 594
13 Ramanamudali Pudur* P.Mahalingam 93603-94679     2,062 993 1,069
14 Somandurai* G.Srividhya* 04259-329989     3,497 1,713 1,784
15 Subbe Gounden Pudur* Ponnuswamy 93633-29442     5,029 2,550 2,479
16 Thathur M.Ambuveeran 04253-282251     1,878 925 953
17 Thenchithur* C.V.Karthikeyan* 99421-62608 C.P.Rathinakumar*   1,713 833 880
18 Thensangam Palayam* L.Radhaveni* 93446-65636     2,896 1,409 1,487
19 Vazhikombu Nagore* A.Ramaswamy 04259-253245     2,001 968 1,033
Total 71,786 35,798 35,988
 
S.No.
2) ANNUR UNION - 21 O) 04254-262244
PRESIDENT
Office
VICE CHAIRMAN
Party
Population 2011* TOTAL
Gents
Ladies
20 Akkarai sengapalli* S.Gopalan 98651-55263     3,787 1,875 1,912
21 Allapalayam* S.Venkidupathy 93621-42728     2,189 1,111 1,078
22 Aambothi* M.Kalaimathi*   N.Chinnaswamy*   3,531 1,784 1,747
23 A. Mettupalayam* N.Jayashree* 98422-36008 K.Kanthamani*   3,902 1,987 1,915
24 Kanjapalli* S.Indradevi* 94432-26309 K.Baby*   5,204 2,612 2,592
25 Kanuvakkarai* P.Subbaramaniyan 0422-287314     2,646 1,331 1,315
26 Karegounden palayam* N.Shanthi* 98422-64450 K.Ganesha Murthy*   7,531 3,796 3,735
27 Kariyampalayam* M.Kathirvel*   R.Ganesan*   2,264 2,234 1,141
28 Kattampatti* Thirumurthy 98945-71866     5,859 2,919 2,940
29 Kunnathur* K.Ramalingam 98422-41706     4,281 2,157 2,124
30 Kuppanur* E.Thangavel 98657-79135     4,130 2,113 2,017
31 Kuppe palayam* R.Swaminathan 98422-54883     2,784 1,424 1,360
32 Masagounden Chettipalayam* D.Jemila*   G.Nalini*   9,616 4,805 4,811
33 Naranapuram* V.Subramaniam       2,111 1,049 1,062
34 Odder palayam* R.Mahesh* 262722 R.Rajamani*   7,403 3,626 3,777
35 Pacha palayam* V.Patharal 292783     2,359 1,191 1,168
36 Pasur* R.Rangan 292162     3,219 1,575 1,644
37 Pillaiappam palayam* S.Rani 94436-82615     3,233 1,617 1,616
38 Pogalur* R.Revathi* 98651-83929 N.Rathinammal*   4,671 2,332 2,339
39 Vadakalur* P.Vangikodi 98422-69848     5,640 2,784 2,856
40 Vadavalli* P.Rangaswamy 04259-286094     3,859 1,902 1,957
Total 92,453 46,254 46,199
 
S.No.
3) KARAMADAI UNION - 17 O) 04254-272230
PRESIDENT
Office
VICE CHAIRMAN
Party
Population 2011* TOTAL
Gents
Ladies
41 Bellathi* Boopathi @ S.Kumaresan* 93600-05261 S.Ramaswamy* AIADMK 3,787 1,875 1,912
42 Bellepalayam* A.Ponnuswamy 98651-11054     9,131 4,606 4,525
43 Chickkadasampalayam* C.Arumugam*       19,049 9,546 9,503
44 Chickkarampalayam* M.Parvathi 93452-82233     10,242 5,059 5,183
45 Chinna kallipatti* A.Rajan 93605-55720     3,858 1,958 1,900
46 Iluppanatham* R.Devikamani 99940-66640     9,255 4,569 4,686
47 Irumborai* N.Nanjundamoorthi 93449-65609     8,001 3,974 4,027
48 Jadayampalayam* P.Rajeswari 98946-82424     10,049 5,030 5,019
49 Kalampalayam* J.Shakila       5,488 2,710 2,778
50 Kemmarampalayam* R.Vellyangiri*   K.Ponnuswamy* AIADMK 6,405 3,151 3,254
51 Maruthur* P.R.Rangarajan 94420-18579     9,491 4,756 4,735
52 Muduthurai* R.Savithri 98427-89642     4,394 2,233 2,161
53 Nellithurai* M.Sakthivel 221280     2,518 1,233 1,285
54 Odandurai* S. Lingammal* 94435-05820 N.Balasubramaniam*   5,399 2,686 2,713
55 Thekkampatti* R.Krishnamoorthi 94426-50205     12,414 6,189 6,225
56 Tholampalayam* G.Vasantha Kumar 284451     6,649 3,314 3,335
57 Velliankadu* P.Jeevanantham* 284144 Padmapriya* AIADMK 7,468 3,704 3,764
Total 1,37,448 68,581 68,867
 
S.No.
4) KINATHUKADAVU UNION - 34 O) 04259-242027
PRESIDENT
Office
VICE CHAIRMAN
Party
Population 2011* TOTAL
Gents
Ladies
58 Andipalayam* K.Patteeswaran* 98654-62582     3,315 1,624 1,691
59 Arasam Palayam* R.Chinnasamy       3,818 1,894 1,924
60 Chettiakka Palayam* S.Sakthivel* 94432-64287 N.Meygnana Desikan*   3,370 1,710 1,660
61 Devanam Palayam* A.Anbazhagan 94430-64880     2,941 1,547 1,394
62 Devaraya Puram* S.Karuppasamy 98422-92020     2,931 1,449 1,482
63 Govinda Puram* R.Murugan 99422-86802     1,249 619 630
64 Kakkadavu* C.Subbathal* 98424-68535 K.Arumugam*   1,377 679 698
65 Kaaniyalam Palayam* K.Dharmalingam* 98429-81023 P.Kandha Vadivel*   1,191 572 619
66 Kappalankarai* R.Narayanaswamy* 94423-42164 R.Ganeshan*   4,892 2,466 2,426
67 Kattampatti* Shanthi Narayanasamy       2,827 1,406 1,421
68 Kodangi Palayam* R.Balasubramaniam 242736     1,481 730 751
69 Kondampatti* K.S.Gopal* 242044 M.Prakash*   2,467 1,218 1,249
70 Kothavadi* S.Krishnaveni 98436-64126     1,565 767 798
71 Kovil Palayam* P.Karunambal* 259427 S.Vijayalakshmi*   5,025 2,505 2,520
72 Kulathu Palayam* S.Sivakumar       1,041 516 525
73 Kurunalli Palayam* V.Kanniappan       1,753 887 866
74 Kuthiraiyalam Palayam* R.Sudha 242749     1,448 685 763
75 Mandram Palayam* P.Sivaswamy* 283012 G.Kanagaraj*   1,072 515 557
76 Mettuvavi* M.K.Muthu Karuppannasamy       2,485 1,281 1,204
77 Mettu Palayam* N.Jayabharathi 94430-37706 S.Shanmuga Sundaram*   1,546 754 792
78 Mullipadi* R.Senthilkumara Murthy* 259500 P.Balaganesh*   1,029 503 526
79 No.10 Muthur* K.Kalarani 92458-80058 S.Ramaswamy   2,201 1,099 1,102
80 Nallatti Palayam* V.Marimuthu* 94432-39373 P.Karuppuswamy*   5,431 2,699 2,732
81 Panapatti* R.Sadhasivam 98422-45294     2,635 1,383 1,252
82 Periakalandhai* D.Balakrishnan* 283034 N.G.Venkidupathi*   1,915 951 964
83 Pottaiyandi Porambu*     G.Kaliammal*   1,530 764 766
84 Sirukalandai* S.Santhalingam 288234     3,401 1,697 1,704
85 Sokkanur* M.Malarkodi 98434-75113     6,020 2,978 3,042
86 Solanur* G.Gandhimathi* 259058 S.Saravana Kumar*   1,693 876 817
87 Solavam Palayam* V.Kanniammal 99425-66239 S.Anandakumar*   6,387 3,195 3,192
88 Sulakkal* Anusuya Rangasamy 246403     2,869 1,399 1,470
89 Vadaputhur* A.Kanagaraj   K.Karpagam*   5,176 2,561 2,615
90 Vada sithur* T.S.Shakiladevi 283337     4,008 1,968 2,040
91 Varadhanur* R.Ramraj 94862-45242     3,486 1,761 1,725
Total 95,575 47,658 47,917
 
S.No.
5) MADUKKARAI UNION - 9 0422-2622237
PRESIDENT
Office
VICE CHAIRMAN
Party
Population 2011* TOTAL
Gents
Ladies
92 Arisi Palayam* A.V.Kasi Ayyaswamy 98652-71493 R.Muthuswamy*   2,400 1,212 1,188
93 Malumicham patti* N.Shanmugam 93452-60960 S.Sathish Kumar*   12,936 6,568 6,368
94 Mavuthampathi* T.Sasi Kalavathi* 99442-20651 M.Sudhakar*   2,843 1,442 1,401
95 Myleri Palayam* R.Ramakrishnan* 98655-52298 V.Ramalingam*   4,990 2,451 2,539
96 Nachi Palayam* A.Malliga 2638126 M.Veluswamy*   3,833 1,922 1,911
97 Palathurai* J.Shanthakumari 2622112 K.Velliangiri*   2,727 1,346 1,381
98 Pichanur* R.Thangam       6,261 3,094 3,167
99 Seera Palayam* A.Magalingam 98430-71577     5,881 3,053 2,828
100 Valukkuparai* A.Duraimurugan 94438-19294     4,891 2,376 2,515
Total 46,762 23,464 23,298
 
S.No.
6) PERIANAICKENPALAYAM UNION - 9 0422-2692280
WARDS - 108
Office
VICE CHAIRMAN
Party
Population 2011* TOTAL
Gents
Ladies
101 Ashokapuram* C.Ushamalu 12       12,993 6,446 6,547
102 Bilichi* M.G.Porselvi 12       10,412 5,188 5,224
103 Chinna Thadagam* Veluswamy 12       8,407 4,152 4,255
104 Kurudam Palayam* D.Ravi* 15   S.Karthick*   18,749 10,025 8,724
105 Naicken Palayam* N.Soundararajan 9       5,914 2,964 2,950
106 Nanjundapuram* V.K.V.Sundarraj* 12   L.Thirunavukarasu*   9,355 4,684 4,671
107 Pannimadai* Saravanakumar 15       13,785 7,027 6,758
108 Somayam Palayam* Ramakrishnan* 12   R.Anandakumar*   14,787 7,416 7,371
109 No.24 Veerapandi* M.Sasi 9       7,528 3,792 3,736
Total 1,01,930 51,694 50,236
 
S.No.
7) POLLACHI (NORTH) UNION - 39 04259-224835
President
Office
VICE CHAIRMAN
Party
Population 2011* TOTAL
Gents
Ladies
110 Acchipatti* S.N.Ranganathan*   A.V.Palaniswamy*   9,849 4,876 4,973
111 A.Nagoor* V.Selvaraj 98653-03118     1,390 688 702
112 Anuppar Palayam* M.Manokaran 04259-266349     1,793 923 870
113 Avalappam Patti* K.Saraswathi 98944-22963     1,808 882 926
114 Ayyam Palayam* Thirumoorthi 94438-20550     1,692 848 844
115 Bodigounden Palayam* N.Palaniswamy 98422-84708     1,284 641 643
116 Bodi Palayam* M.Kumaran 04259-253342     1,873 924 949
117 Chervakaran Palayam* R.Balakrishnan 04259-263207     4,528 2,263 2,265
118 Chickaraya Puram* K.Thiruman 04259-291156     1,569 784 785
119 Chinna Negamam* C.Elangovan* 04259-245150 M.Rajeswari*   1,825 905 920
120 Devambadi* N.Leelavathi 04259-261355     3,529 1,750 1,779
121 Eripatti* R.P.Manokaran 94862-53319     2,118 1,064 1,054
122 Gollapatti* N.Gandhimathi 04259-266516     1630 820 810
123 Kabuli Palayam* P.Santhamani 94433-66283     715 357 358
124 Kallipatti* M.Vijayakumar 98425-35071     999 490 509
125 Kande Gounden Palayam* S.Dhandapani 98429-24327     2,482 1,262 1,220
126 Kittasuram Palayam* Poongothai 04259-232543     1,589 789 800
127 Kullakka Palayam* M.Ramachandran 04259-259124     3,042 1,528 1,514
128 Kullichetti Palayam* P.Pushpavathi 04259-246294     2,030 986 1,044
129 Kurumba Palayam* R.Arivazhlagan 94431-20503     2,755 1,378 1,377
130 Mannur S.Muruganantham 04259-277375     2,682 1,336 1,346
131 Mulanur* R.Chidambaram 98424-24632     575 294 281
132 Nalluthukkuli* P.Mannikam       2,080 1,036 1,044
133 N.Chandrapuram* A.Vellingiri 04259-244088     1,771 895 876
134 Okkili Palayam* G.Leelavathi 04259-253551     996 481 515
135 Poosari Patti * Maharani 94430-62088     1,412 703 703
136 Puliyam Patti* V.Balasundaram 231360     3,159 1,571 1,588
137 Puravi Palayam* A.Maheswari       6,568 3,280 3,288
138 R.Ponnapuram* A.Veeramuthu 98949-42389     2,044 997 1,047
139 Rama Pattinam* A.Vijayalakshmi 04259-277078     7,429 3,683 3,746
140 Rasakka Palayam* N.Saraswathi 04259-266102     1,747 873 874
141 Rasichetti Palayam* M.Aruchamy       1,595 772 823
142 Sande Gounden Palayam* M.Senthil Kumar 04259-259564     1,571 768 803
143 Thalakkarai* Indirani 04259-261224     3,358 1,680 1,678
144 Thimmankuthu* C.Sakthivel 99429-77066     3,046 1,497 1,549
145 Thippam Patti* V.Thirumathal       4,315 2,108 2,108
146 Vadakki Palayam* P.Muthumanikam 04259-246533     4,041 1,967 2,074
147 Vellala Palayam* P.Rangaswamy* 04259-220991 M.Murugavel*   2,795 1,377 1,418
148 Zamin Muthur* Mallika 04259-220105     3,600 1,773 1,827
Total 1,03,284 51,249 52,035
 
S.No.
8) POLLACHI (S) UNION - 26 O) 04259-224735*
President
Office
VICE CHAIRMAN
Party
Population 2011* TOTAL
Gents
Ladies
149 Ambaram Palayam* R.Amirtharasu 98657-65271     3,794 1,862 1,932
150 Chinnam Palayam* S.Valarmathi 98421-32311     8,695 4,289 4,406
151 Dhalavai Palayam* V.Shanmugasundaram 98422-65528     1,247 626 621
152 Komangalam* N.Sivasubramanian 94433-68911     2,002 964 1,038
153 Komangalam Pudur* J.R.Ramanujam 280144     2,454 1,197 1,257
154 Kanjam Patti* Subbramaniam 284099     4,676 2,283 2,393
155 Kolar Patti* K.P.Ramasamy 98422-50336     2,703 1,346 1,357
156 Koolanaichen PattI* S.Kamatchi 280126     1,635 817 818
157 Makkinam Patti* B.Selva Kumar 98650-65353     8,134 4,017 4,117
158 Naicken Palayam* R.Leelavathi 221298     2,684 1,257 1,427
159 Nallam Palli* M.Eswari       2,359 1,214 1,145
160 Nattukkal Palayam* Muthulakshmi 284225     1,334 655 679
161 Pazhayur* N.Thangaraj 94864-45207     1,061 540 521
162 S.Malayandi Pattinam* P.Maniraj 94864-10470     1,956 979 977
163 S.Nallur* T.Yuvaraj 94864-11598     2,359 1,212 1,147
164 S.Ponnapuram* T.Ovan 99424-11970     1,808 933 875
165 Seelakkam PattI* Subramaniam 94434-59678     1,561 767 794
166 Singanallur* K.Duraisami 98422-67090     3,550 1,782 1,768
167 Sinjuvadi* V.Indirani 98420-28066     2,509 1,248 1,261
168 Solapalayam* S.N.Kaniappan 284208     2,081 1,008 1,073
169 Thenkumara Palayam* M.Kanimozhi 98651-81257     3,222 1,601 1,621
170 Thondamuthur* G.Banumathi 98422-27108     3,837 1,887 1,950
171 Unjavelam Patti* N.Muruganantham 93457-64488     4,253 2,138 2,115
172 Vakkam Palayam* M.Moganambal 94863-53587     1,938 954 984
173 Veeralpatti* R.Gnanasekar 284345     1,077 546 531
174 Zamin Kottampatti* P.Chinnathai 93629-75084     9,606 4,828 4,778
Total 82,535 40,950 41,585
 
S.No.
9) SARKAR SAMAKULAM UNION - 7 0422-2654222
President
Office
VICE CHAIRMAN
Party
Population 2011* TOTAL
Gents
Ladies
175 Agrahara Samakulam* G.P.Subramaniam*       2,701 1,360 1,341
176 Athipalayam* P.Subadhra*   S.Rajendran*   1,443 711 732
177 Kallipalayam* K.C.Subramaniam*   Arunthava Selvi*   2,821 1,414 1,407
178 Keeranatham* Sugumar*   Pushpa Selvi*   4,707 2,339 2,368
179 Kondaiyam Palayam A.Kalaiselvi* 94425-43175 S.Radhamani*   6636 3,299 3,337
180 Vellamadai* V.Gandhimathi* 2654757 Vasanthakumari*   6,874 3,458 3,416
181 Vellanaipatti* Rangaswamy*   V.S.Palaniswamy*   4,636 2,295 2,341
Total 29,818 14,876 14,942
 
S.No.
10) SULTANPET UNION - 20 O) 04255-266235
President
Office
VICE CHAIRMAN
Party
Population 2011* TOTAL
Gents
Ladies
182 Appanaicken Patti* S.Rangan*       3,992 1,998 1,994
183 Bogampatti* M.Appusamy*       2,415 1,254 1,161
184 Edayar Palayam* S.Balasubramaniam*       2,251 1,130 1,121
185 J.Krishnapuram* Sakthivel*       4,751 2,324 2,427
186 Jallipatti* Jothiraj*       2,310 1,151 1,159
187 Kallapalayam* Sundaram*       3,066 1,581 1,485
188 Kammala Patti* I.Sethu Ramasamy* 99427-21039     2,654 1,320 1,334
189 Malaipalayam* A.Manonmani* 98452-66507     4,208 2,100 2,108
190 Pacha Palayam* Ramesh*       2,933 1,488 1,445
191 Pappam Patti* Subbathal*       4,143 2,052 2,091
192 Poorandam Palayam* Parimaladevi*       3,135 1,554 1,581
193 S.Ayyam Palayam* Govindaraj*       2,851 1,410 1,441
194 S.Kumara Palayam* Muthu Manickam*       4,612 2,290 2,322
195 Selekkarichal* N.Dhandapani*       6,209 3,109 3,100
196 Senjeri Puthur* Sasikala*       4,165 2,122 2,043
197 Thalakkarai* Mahendran*       2,234 1,112 1,122
198 Vadhambacheri* K.Rajamani* 266230     8,252 4,129 4,123
199 Vadavalli* R.Jothimani 99427-24745     3,171 1,567 1,604
200 Vadavedam Patti* A.Amsaveni*       2,368 1,158 1,210
201 Varapatti* Shakthivel* 98652-68514     7,644 3,790 3,854
Total 77,364 38,639 38,725
 
S.No.
11) SULUR UNION - 16 (0422-2687238)
President
Office
VICE CHAIRMAN
Party
Population 2011* TOTAL
Gents
Ladies
202 Arasur* A.V.Govindaraj*   V.Kuppuswamy*   11,510 5,798 5,712
203 Chinniyam Palayam* N.Devarajan* 98439-22100 K.Gopal*   8,232 4,192 4,040
204 Kadambadi* Rangaswamy*   K.Eswaran*   8,147 4,131 4,016
205 Kaduvetti Palayam* S.Sadhasivan*   N.Thangaraj*   3,219 1,565 1,654
206 Kalangal* Gomathi*   Sathya Priya*   5,590 2,853 2,737
207 Kangeyam Palayam* K.S.R.Subbathal*   Veluswamy*   8,251 4,394 3,857
208 Kaniyur* S.S.Selvaraj*   P.Balasubramaniam*   12,011 6,028 5,983
209 Karavali Madhapur* P.Harikrishnan*   P.Velumani*   5,626 2,832 2,794
210 Kittam Palayam* R.Jothimani* 98655-35493 V.M.C.Chandrasekar*   4,362 2,175 2,187
211 Muthu Gounden Pudur* 12 wards P.Sundharamurthi* 93666-03363 K.Natarajan*   10,259 5,274 4,985
212 Mylampatti* S.Radhamani* 2628464 M.Shanthi*   2,823 1,440 1,383
213 Neelambur* R.Latha* 2626331 B.Anandakumar*   8,382 4,109 4,273
214 Padhuvampalli* Dhanabagyam*   D.Sivakumar*   4,443 2,189 2,254
