" />
Bus Fare
FROM - TO |
VIA |
FARE Rs. |
---|---|---|
COIMBATORE-BANNARI | SATHY | 64.00 |
COIMBATORE-BATHRAKALIAMMAN KOIL | METTUPALAYAM | 26.00 |
COIMBATORE-DEVAKOTTAI | KARAIKUDI | 255.00 |
COIMBATORE-DHARAPURAM | Palladam | 57.00 |
COIMBATORE-DINDIGUL | PALANI | 115.00 |
COIMBATORE-ERODE | Avinashi | 114.00 |
COIMBATORE-KARUR | VELLAKOIL | 106.00 |
COIMBATORE-KODUVAYUR | Palladam | 45.00 |
COIMBATORE-LINGAPURAM | METTUPALAYAM | 33.00 |
COIMBATORE-MADURAI | DHARAPURAM | 170.00 |
COIMBATORE-MADURAI | PALANI | 173.00 |
COIMBATORE-MEENACHIPURAM | METTUPALAYAM | 55.00 |
COIMBATORE-METTUPALAYAM | KARAMADAI | 23.00 |
COIMBATORE-NAICKENPALAYAM | METTUPALAYAM | 14.00 |
COIMBATORE-OOTY | COONOOR | 75.00 |
COIMBATORE-PALAKKAD | WALAYAR | 45.00 |
COIMBATORE-PALANI | UDUMALAI | 87.00 |
COIMBATORE-POLLACHI | Ordinary | 25.00 |
COIMBATORE-POLLACHI | Express | 33.00 |
COIMBATORE-POONDI | PERUR | 24.00 |
COIMBATORE-PUDUKOTTAI | TRICHY | 202.00 |
COIMBATORE-SADIVAYAL | PERUR | 21.00 |
COIMBATORE-SALEM | BYPASS (Point to Point) | 155.00 |
COIMBATORE-SALEM | BYPASS (Ordinary) | 135.00 |
COIMBATORE-SATHY | ANNUR | 42.00 |
COIMBATORE-SIRUVANI | PERUR | 25.00 |
COIMBATORE-SIVAKASI | VIRUDHUNAGAR | 243.00 |
COIMBATORE-THATHAMANGALAM | PALAKKAD | 41.00 |
COIMBATORE-THENI | PALANI | 167.00 |
COIMBATORE-TIRUPUR | Avinashi | 36.00 |
COIMBATORE-TIRUPUR | Palladam | 35.00 |
COIMBATORE-TRICHUR | PALAKKAD | 97.00 |
COIMBATORE-TRICHY | KARUR | 167.00 |
COIMBATORE-UDUMALAI | SENJERIMALAI | 47.00 |
COIMBATORE-VALPARAI | POLLACHI | 99.00 |
COIMBATORE-VISCOSE | METTUPALAYAM | 30.00 |
COIMBATORE-VISCOSE | THOTTIPALAYAM | 26.00 |
KARNATAKA |
KSRTC |
FARE Rs. |
ANNUR | 25.00 |
|
PULIYAMPATTI | 38.00 |
|
SATYAMANGALAM | 55.00 |
|
BANNARI | 65.00 |
|
DIMBHAM | 77.00 |
|
HASANUR | 86.00 |
|
PUNAJANOOR | 102.00 |
|
KOLIPALYA | 102.00 |
|
CHIKKOLE | 118.00 |
|
CH NAGARA | 127.00 |
|
NANJANGUD | 159.00 |
|
MYSURU | 183.00 |