Omni Bus Refer Omni bus contact nos. & website given below
CHENNAI
BUS COMPANY |
FACILITY |
DEP. |
FARE Rs. |
RUN TIME |
VIA |
---|---|---|---|---|---|
A1 Arthi Transports | Non A/C Seater/Sleeper (2+1) | 08.30 pm | 650/800 | 10.00 hrs | Salem |
A1 Arthi Transports | A/C Sleeper (2+1) | 09.00 pm | 950 | 9.30 hrs | Salem |
A1 Arthi Transports | Non A/C Seater/Sleeper (2+1) | 10.00 pm | 650/800 | 9.00 hrs | Vellore, Kanchipuram |
Air Indiaa Travels | Non A/C Seater/Sleeper (2+1) | 09.30 pm | 450 | 9.00 hrs | Salem, Dindivanam, Villupuram, Melmaruvathur |
Alpha Travels | A/C Seater/Sleeper (2+1) | 08.15 pm | 520 | 10.00 hrs | Kanchipuram, Krishnagiri, Ambur, Vellore |
Apple Travels | Non A/C Seater/Sleeper ( 2+1) | 08.30 pm | 450 | 9.00 hrs | Erode, Salem |
Apple Travels | Non A/C Seater/Sleeper ( 2+1) | 09.45 pm | 450 | 9.00 hrs | Erode, Salem |
Apple Travels | Non A/C Seater/Sleeper ( 2+1) | 10.45 pm | 450 | 8.45 hrs | Erode |
BSP Travels | Non A/C Seater/Sleeper (2+1) | 07.45 pm | 550 | 8.45 hrs | Chengalpattu, Melmaruvathur, Villupuram |
BSP Travels | Non A/C Seater/Sleeper (2+1) | 08.30 pm | 550 | 9.30 hrs | Dharmapuri, Krishnagiri, Vaniampadi, Vellore, Kanchipuram |
BSP Travels | Benz A/C Sleeper (2+1) | 09.30 pm | 998 | 8.45 hrs | Salem, Villupuram, Perungalathur |
BSP Travels | Non A/C Seater/Sleeper (2+1) | 10.45 pm | 750 | 8.05 hrs | Dharmapuri, Krishnagiri, Ambur, Vellore, Ranipet, Kanchipuram |
City Travels | A/C Seater/Sleeper (2+1) | 09.00 pm | 550 | 8.00 hrs | Erode, Salem, Dindivanam, Villupuram |
City Travels | Non A/C Seater/Sleeper (2+1) | 09.30 pm | 450 | 9.00 hrs | Erode, Dindivanam, Villupuram, Thambaram |
City Travels | Non A/C Seater (2+2) | 10.00 pm | 450 | 9.30 hrs | Salem Bypass, Dharmapuri Bypass, Krishnagiri Bypass |
Conti travels | Volvo A/C M/A Sleeper(2+1) | 09.00 pm | 1000 / 1050 | 9.00 hrs | Avinashi |
DreamLiner Travels | A/C Exe Sleeper (2+1) | 09.00 pm | 840 | 8.45 hrs | Erode, Bhavani, Salem, Villupuram |
Evacay bus | Benz A/C Sleeper (2+1) | 09.15 pm | 900 | 8.45 hrs | Erode, Salem |
Evacay bus | Volvo M/A A/c Semi Sleeper (2+2) | 11.30 pm | 800 | 7.00 hrs | Salem |
Garudalaya Express | A/C Sleeper (2+1) | 09.30 pm | 748 | 8.45 hrs | Vellore, Sriperumpudur, Kanchipuram |
Hebron Transports | Leyland A/C Sleeper (2+1) | 08.30 pm | 720 | 8.45 hrs | Erode, Salem, Villupuram |
Hebron Transports | Scania AC Semi Sleeper(2+2) | 11.59 pm | 650 | 8.01 hrs | Erode, Salem, Villupuram |
KBS Travels | A/C Sleeper (2+1) | 09.00 pm | 570 | 9.00 hrs | Vellore, Vaniampadi |
KPN Travels | Volvo A/C Semi Sleeper (2+2) | 05.30 am | 820 | 9.00 hrs | |
KPN Travels | Scania A/C Seater (2+2) | 06.30 am | 820 | 8.00 hrs | |
KPN Travels | A/C Sleeper (2+1) | 11.30 am | 920 | 10.00 hrs | |
KPN Travels | Volvo A/C Semi Sleeper (2+2) | 01.00 pm | 820 | 9.00 hrs | |
KPN Travels | Scania A/C Seater (2+2) | 03.30 pm | 820 | 9.00 hrs | |
KPN Travels | Volvo A/C Semi Sleeper (2+2) | 04.30 pm | 820 | 9.00 hrs | |
KPN Travels | A/C Sleeper (2+1) | 07.45 pm | 900 | 10.00 hrs | |
KPN Travels | Non A/C Sleeper (2+1) | 09.00 pm | 850 | 10.00 hrs | |
KPN Travels | A/C Sleeper (2+1) | 10.30 pm | 950 | 9.00 hrs | |
KPN Travels | Multi Axle A/C Sleeper (2+1) | 11.45 pm | 1100 | 8.45 hrs | |
Kallada Travels | VOLVO M/A SEMI SLEEPER AC (2+2) | 12.01 am | 1250 | 8.30 hrs | |
Kallada Travels | A/c Sleeper (2+1) | 10.30 pm | 1900 | 8.00 hrs | Villupuram, Chengalpattu |
Kallada Travels | A/c Sleeper (2+1) | 10.50 pm | 1700 | 7.40 hrs | Pondy, |
Kallada Travels | A/c Sleeper (2+1) | 11.45 pm | 1700 | 7.45 hrs | |
Kerala Lines | Volvo A/c M/A SemiSleeper (2+2) | 11.55 pm | 1838 | 6.45 hrs | Erode, Salem |
Lucky Travels | A/C Seater/Sleeper (2+1) | 09.15 pm | 683 | 9.30 hrs | Bhavani, Salem, Kallakurichi, Ulundurpet, Villupuram |
Luxury Logistics | Benz A/C Sleeper (2+1) | 09.30 pm | 860 | 9.00 hrs | Bhavani, Melmaruvathur |
Luxury Logistics | 2+2 A/C Seater | 01.00 pm | 600 | 8.45 hrs | Bhavani, Salem, Melmaruvathur |
Mayurra Travels | Non A/C Semi Sleeper (2+2) | 10.05 pm | 405 | 8.55 hrs | |
Mettur Super Services | A/C Sleeper (2+1) | 09.00 pm | 649 | 9.00 hrs | |
Mettur Super Services | A/C Sleeper (2+1) | 09.00 pm | 649 | 8.00 hrs | |
National Travels CHN | Non A/C Seater/Sleeper (2+1) | 07.10 pm | 450 | 9.35 hrs | Sathy, Gobi, Bhavani, SanKagiri, Salem bypass |
National Travels CHN | Non A/C Seater/Sleeper (2+1) | 07.40 pm | 550 | 9.20 hrs | Erode, Sankagiri |
National Travels CHN | Non A/C Seater/Sleeper (2+1) | 08.40 pm | 550 | 9.15 hrs | Sathy, Gobi, Bhavani |
National Travels CHN | A/C Sleeper (2+1) | 09.30 pm | 788 | 8.30 hrs | Tirupur, Perundurai |
National Travels CHN | Non A/C Seater/Sleeper (2+1) | 09.50 pm | 999 | 8.40 hrs | Tirupur |
National Travels CHN | Non A/C Seater/Sleeper (2+1) | 09.50 pm | 999 | 8.40 hrs | Tirupur |
No 1 Air Travels | Benz A/C Sleeper (2+1) | 09.00 pm | 800 | 8.45 hrs | Erode, Bhavani, Salem |
No 1 Air Travels | Non A/C Seater/Sleeper (2+1) | 09.15 pm | 450 | 8.30 hrs | Erode, Bhavani, Salem, Villupuram |
Orange tours & travels | Non A/C Seater/Sleeper (2+1) | 09.15 pm | 500 | 9.15 hrs | |
Orange tours & travels | A/C Sleeper (2+1) | 10.15 pm | 945 | 8.45 hrs | |
Orange tours & travels | Benz A/C Sleeper (2+1) | 11.55 pm | 1050 | 7.20 hrs | |
Orange tours & travels | Scania AC Semi Sleeper(2+2) | 11.55 pm | 735 | 8.05 hrs | |
Parveen Travels | Double Tier Sleeper A/C (2+1) | 11.15 am | 700 | 8:40 hrs | Salem, Attur, Kallakurichi, Villupuram |
Parveen Travels | Volvo A/C Semi Sleeper (2+2) | 01.00 pm | 650 | 9.00 hrs | Salem, Attur, Kallakurichi, Villupuram, Pondy |
Parveen Travels | Non A/C Semi Sleeper (2+2) | 08.15 pm | 530 | 8.30 hrs | Salem, Attur, Kallakurichi, Villupuram, Tindivanam, Pondy |
Parveen Travels | A/c Sleeper (2+1) | 09.15 pm | 850 | 9.15 hrs | Salem, Attur, Kallakurichi, Villupuram, Pondy |
Parveen Travels | Volvo SemiSleeper (2+2) | 10.15 pm | 821 | 9.05 hrs | Villupuram, Pondy |
Parveen Travels | Volvo A/C Semi Sleeper (2+2) | 10.45 pm | 750 | 7.45 hrs | Salem, Attur, Kallakurichi, Villupuram, Pondy |
Parveen Travels | Corona A/C Sleeper (2+1) | 11.15 pm | 850 | 7.45 hrs | Salem, Villupuram, Pondy |
Parveen Travels | Non A/C Semi Sleeper (2+2) | 11.15 pm | 570 | 7.45 hrs | Villupuram, Pondy |
Parveen Travels | Scania AC Semi Sleeper(2+2) | 11.58 pm | 821 | 7.17 hrs | Villupuram, Pondy |
PNK SRT Travels | Non A/C Semi Sleeper (2+2) | 09.30 pm | 650 | 8.45 hrs | Bhavani |
Poorna Travels | A/C Sleeper (2+1) | 09.45 pm | 849 | 8.00 hrs | Bhavani, Salem |
Purnimaa Travels | Non A/C Semi Sleeper (2+2) | 09.30 pm | 400 | 9.00 hrs | Bhavani |
Roshan Bus | Leyland A/C Sleeper Exe (2+1) | 08.15 am | 700 | 8.30 hrs | |
Roshan Bus | Leyland A/C Sleeper Exe (2+1) | 09.30 pm | 850 | 8.45 hrs | |
SPS Travels India | A/C Sleeper (2+1) | 09.20 pm | 735 | 8.10 hrs | Avinashi |
SRM Transports | Benz A/C Sleeper (2+1) | 11.15 am | 1200 | 9.45 hrs | |
SRM Transports | Scania AC Semi Sleeper (2+2) | 01.00 pm | 680 | 8.00 hrs | |
SRM Transports | Benz A/C Sleeper (2+1) | 09.45 pm | 950 | 9.15 hrs | |
SRM Transports | Scania AC Semi Sleeper (2+2) | 10.55 pm | 800 | 7.35 hrs | |
SRM Transports | Volvo A/C Sleeper (2+1) | 11.55 pm | 1700 | 8.05 hrs | |
SRS Travels | Non A/C Seater/Sleeper (2+1) | 09.30 pm | 850 | 8.30 hrs | salem |
Samantha Travels | A/c Sleeper (2+1) | 09.15 pm | 790 | 8.40 hrs | Bhavani, Salem, Melmaruvathur |
Shri Baghyalakshmi Travels | A/C Sleeper 2+1 | 08.30 pm | 950 | 9.05 hrs | villupuram, Melmaruvathur |
Shri Baghyalakshmi Travels | Non A/C Seater/Sleeper (2+1) | 08.45 pm | 600 | 9.05 hrs | villupuram, Melmaruvathur |
Shri Baghyalakshmi Travels | Non A/C Seater/Sleeper (2+1) | 09.00 pm | 600 | 9.05 hrs | villupuram, Melmaruvathur |
Sona Travels | A/C Exe Sleeper (2+1) | 11.55 pm | 1159 | 7.05 hrs | Chengalpattu, Dindivanam, Villupura, |
Sona Travels | Volvo Semi Sleeper A/C (2+2) | 11.55 pm | 965 | 7.05 hrs | |
Sona Travels Jabbair | Sleeper/ Seater A/C (2+1) | 11.55 pm | 950 | 7.50 hrs | |
Sri Gajapathy Travels | A/C Semi Sleeper (2+2) | 10.30 am | 748 | 9.00 hrs | Salem, Vellore |
Sri Gajapathy Travels | A/C Semi Sleeper (2+2) | 01.00 pm | 897 | 9.00 hrs | Salem, Vellore |
Sri Gajapathy Travels | Sleeper A/c (1+2) | 10.00 pm | 698 | 9.00 hrs | Erode, Salem, Vellore |
Sri Gajapathy Travels | A/C Semi Sleeper (2+2) | 10.30 pm | 897 | 8.45 hrs | Erode, Salem, Vellore |
Sri Ganapathy Travels | Non A/C Seater/Sleeper (2+1) | 09.00 pm | 450 | 9.00 hrs | Sathy, Gobi, Mettur, Vellore, Kanchipuram, Sripeurmpudur |
Sri Ganapathy Travels | Non A/C Semi Sleeper (2+2) | 09.00 pm | 405 | 9.30 hrs | Erode bypass, Bhavani |
Sri Ganapathy Travels | Non A/C Seater/Sleeper (2+1) | 09.15 pm | 585 | 9.30 hrs | Sathy, Gobi, Salem bypass |
Sri Ram Travels | A/C Sleeper (2+1) | 09.30 pm | 1099 | 9.30 hrs | Erode |
Sri Ram Travels | A/C Sleeper (2+1) | 10.30 pm | 999 | 8.45 hrs | Bhavani |
Sri SM Travels | A/C Sleeper (2+1) | 09.00 pm | 1374 | 8.15 hrs | Erode bypass |
Sri SM Travels | A/C Sleeper (2+1) | 09.05 pm | 744 | 9.40 hrs | Erode bypass, Bhavani bypass |
Sri SM Travels | A/C Sleeper (2+1) | 09.30 pm | 834 | 8.10 hrs | Erode bypass |
Texcity Services | Non A/C Seater (1+1+1) | 09.30 pm | 427 | 9.30 hrs | Salem, Melmaruvathur |
Thirumal Alaghu Travels | A/C Sleeper (2+1) | 08.25 pm | 950 | 9.35 hrs | |
Thirumal Alaghu Travels | Non A/C Sleeper (2+1) | 09.15 pm | 800 | 9.30 hrs | |
Tippu Sultan Travels | Non A/C Seater/Sleeper (2+2) | 09.00 pm | 500/600/650/700 | 8.30 hrs | |
Tippu Sultan Travels | Non A/C Push Back (2+2) | 10.30 pm | 500 | 8.00 hrs | |
Tranz King Travels | A/C Sleeper (2+1) | 09.00 pm | 1000 | 8.45 hrs | Erode |
VHB Travels | A/C Sleeper (2+1) | 09.30 pm | 735 | 9.00 hrs | Salem |
Vetri Travels | A/c Sleeper (2+1) | 10.00 am | 601 | 8.30 hrs | Sankagiri, Salem, Attur, Kallakurichi |
Vetri Travels | A/c Sleeper (2+1) | 09.15 pm | 1299 | 8.30 hrs | Attur, Kallakurichi, Ulundurpettai, Villupuram, Melmaruvathur |
Vignesh TATranscars | A/C Sleeper (2+1) | 08.45 pm | 800 | 9.15 hrs | Erode, Salem bypass |
Vignesh TATranscars | A/c Sleeper (2+1) | 09.15 pm | 900 | 9.30 hrs | Erode bypass, Bhavani, Salem |
Vignesh TATranscars | Benz A/C Sleeper (2+1) | 10.15 pm | 850 | 8.45 hrs | Erode bypass |
YBM Travels | Volvo A/c Semi Sleeper (2+2) | 10.00 am | 840 | 8.00 hrs | Erode, Salem, Villupuram |
YBM Travels | A/C Sleeper (2+1) | 11.30 am | 900 | 8.30 hrs | Erode, Salem, Villupuram |
YBM Travels | A/C Sleeper (2+1) | 09.00 pm | 1490 | 8.30 hrs | Villupuram |
YBM Travels | A/C Sleeper (2+1) | 09.30 pm | 1490 | 8.15 hrs | Villupuram |
YBM Travels | A/C Sleeper (2+1) | 10.00 pm | 1490 | 7.45 hrs | Villupuram |
YBM Travels | A/C Sleeper (2+1) | 10.30 pm | 1490 | 7.30 hrs | Villupuram |
YBM Travels | Volvo A/c Semi Sleeper (2+2) | 10.45 pm | 1150 | 7.15 hrs | Villupuram |
YBM Travels | A/C Sleeper (2+1) | 11.00 pm | 1490 | 7.30 hrs | Villupuram |
YBM Travels | A/C Sleeper (2+1) | 11.15 pm | 2090 | 7.45 hrs | Salem, Villupuuram, Pondy |
BENGALURU
BUS COMPANY |
FACILITY |
DEP. |
FARE Rs. |
RUN TIME |
VIA |
---|---|---|---|---|---|
A1 Travels | Leyland A/C Sleeper (2+1) | 02.00 pm | 500/550/600 | 7.45 hrs | Erode, Salem, Hosur |
A1 Travels | Non A/C Seater/Sleeper (2+1) | 09.45 pm | 400/450/500 | 7.15 hrs | Erode, Perundurai, Bhavani, Salem, Hosur |
A1 Travels | A/C Sleeper (2+1) | 10.15 pm | 550 | 7.15 hrs | Perundurai, Hosur |
A1 Travels | Non A/C Sleeper (2+1) | 10.45 pm | 500 | 6.45 hrs | Perundurai, Hosur |
A1 Travels | A/C Sleeper (2+1) | 11.00 pm | 550/600 | 6.20 hrs | Perundurai, Salem, Hosur |
A1 Travels | Non A/C Sleeper (2+1) | 11.15 pm | 500 | 6.15 hrs | Hosur |
Aeon Connect | Scania AC Semi Sleeper(2+2) | 01.30 am | 1,050 | 5.00 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Aeon Connect | Scania AC Semi Sleeper(2+2) | 05.30 pm | 630 | 5.30 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Aeon Connect | Scania AC Semi Sleeper(2+2) | 05.55 pm | 840 | 5.35 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Aeon Connect | Scania AC Semi Sleeper(2+2) | 06.30 pm | 735 | 5.15 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Aeon Connect | Scania AC Semi Sleeper(2+2) | 11.30 pm | 840 | 6.00 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Asian Xpress | A/C Sleeper (2+1) | 02.00 pm | 552 | 6.15 hrs | Bhavani, Salem, Krishnagiri, Hosur |
Asian Xpress | A/C Sleeper (2+1) | 11.30 pm | 598 | 6.00 hrs | Salem, Krishnagiri, Hosur |
City Travels | 1+2, SLEEPER/SEATER,NON-AC | 10.30 pm | 400 | 7.30 hrs | Salem, Dharmapuri Bypass, Krishnagiri Bypass, Hosur |
City Travels | 1+2, SLEEPER,AC | 11.00 pm | 600 | 7.00 hrs | Salem, Dharmapuri Bypass, Krishnagiri Bypass, Hosur |
Conti travels | Volvo A/C Semi Sleeper (2+2) | 06.00 am | 600 | 6.00 hrs | Salem Bypass, Hosur |
Conti travels | Volvo A/C Semi Sleeper (2+2) | 01.45 pm | 600 | 6.45 hrs | Salem Bypass, Hosur |
Conti travels | A/C Sleeper (2+1) | 10.30 pm | 800/850 | 6.30 hrs | Hosur |
DreamLiner Travels | A/C Exe Sleeper (2+1) | 11.45 pm | 1208 | 6.15 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Evacay bus | Volvo A/C Semi Sleeper (2+2) | 06.30 am | 600 | 6.15 hrs | Erode, Bhavani, Salem, Krishnagiri, Hosur |
Evacay bus | Volvo A/C Semi Sleeper (2+2) | 11.30 pm | 600 | 6.00 hrs | Erode, Salem, Hosur |
GPS Travelss | Non A/C Sleeper (2+1) | 10.45 pm | 390 | 7.15 hrs | Bhavani, Salem, Dharmapuri, Krishnagiri, Hosur |
Greenline Kerala | A/C Sleeper (2+1) | 11.45 pm | 1,181 | 6.15 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Greenline Kerala | A/C Sleeper (2+1) | 11.55 pm | 1,276 | 6.05 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Greenline Kerala | A/C Sleeper (2+1) | 11.57 pm | 992 | 6.33 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Jabbar Travels | Non A/C Seater/Sleeper (2+1) | 10.45 pm | 315 | 6.45 hrs | |
KBS Travels | PreA/C Sleeper (2+1) | 09.00 pm | 493 | 6.00 hrs | Krishnagiri, Hosur |
KBS Travels | Pre A/C Sleeper (2+1) | 09.35 pm | 760 | 7.55 hrs | Sathy, Gobi |
KPN | Scania A/C Seater (2+2) | 07.15 am | 750 | 7.15 hrs | |
KPN | A/C Sleeper (2+1) | 12.30 pm | 750 | 8.00 hrs | |
KPN | A/C Sleeper (2+1) | 01.15 pm | 750 | 7.30 hrs | |
KPN | Volvo Sleeper (2+1) | 03.30 pm | 1,600 | 7.00 hrs | |
KPN | A/C Sleeper (2+1) | 10.15 pm | 850 | 7.00 hrs | |
KPN | A/C Sleeper (2+1) | 10.45 pm | 850 | 7.00 hrs | |
KPN | Scania A/C Seater (2+2) | 11.00 pm | 820 | 7.00 hrs | |
Kallada Travels | Volvo Semi Sleeper (2+2) | 12.45 am | 1,000 | 6.15 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Kallada Travels | A/C Sleeper (2+1) | 04.15 am | 700 | 6.10 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Kallada Travels | Volvo Semi Sleeper (2+2) | 06.00 am | 670 | 5.55 hrs | Salem, Dharmapuri, Hosur |
Kallada Travels | Volvo Semi Sleeper (2+2) | 01.20 pm | 620 | 7.10 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Kallada Travels | A/c Sleeper (2+1) | 03.30 pm | 800 | 6.45 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Kallada Travels | Scania AC Semi Sleeper(2+2) | 04.35 pm | 1,500 | 6.50 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Kallada Travels | Scania AC Semi Sleeper(2+2) | 08.35 pm | 1500 | 6.25 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Kerala lines | Volvo A/C Semi Sleeper (2+2) | 11.50 pm | 1,838 | 6.10 hrs | |
Mettur Super Services | Benz A/C Sleeper (2+1) | 01.30 pm | 550 | 7.30 hrs | Dharmapuri, Krishnagiri, Hosur |
Mettur Super Services | A/C Sleeper (2+1) | 09.00 pm | 999 | 9.00 hrs | |
Mettur Super Services | Benz A/C Sleeper (2+1) | 10.00 pm | 650 | 8.00 hrs | |
Morning Star Travels | Volvo A/c sleeper (2+1) | 04.30 pm | 2593 | 7.15 hrs | |
No 1 Air Travels | A/C Seater/Sleeper (2+1) | 09.30 pm | 500/600 | 8.00 hrs | Erode, Salem, Krishnagiri, Hosur |
No 1 Air Travels | Non A/C Sleeper (2+1) | 09.45 pm | 450 | 7.20 hrs | Erode, Bhavani, Krishnagiri, Hosur |
No 1 Air Travels | A/C Sleeper (2+1) | 10.30 pm | 600 | 7.00 hrs | Bhavani, Krishnagiri, Hosur |
No 1 Air Travels | Benz A/C Sleeper (2+1) | 11.00 pm | 650 | 6.30 hrs | Perundurai, Krishnagiri, Hosur |
No 1 Air Travels | A/C Sleeper (2+1) | 11.15 pm | 600 | 6.00 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Orange Tours & Travels | A/C Sleeper (2+1) | 03.30 pm | 1365 | 7.05 hrs | Salem, Dharmapuri, Krishnagiri, Hosur |
Orange Tours & Travels | Volvo A/C Semi sleeper (2+2) | 04.30 pm | 1260 | 7.05 hrs | Salem, Krishnagiri, Hosur |
Orange Tours & Travels | Volvo A/C Sleeper(2+1) | 05.30 pm | 1,418 | 6.20 hrs | Erode, Salem, Krishnagiri |
Orange Tours & Travels | A/C Sleeper (2+1) | 10.30 pm | 893 | 7.15 hrs | Erode bypass, Bhavani |
Orange Tours & Travels | Benz A/C Sleeper (2+1) | 11.55 pm | 1,208 | 7.05 hrs | |
Parveen Travels | A/C Semi Sleeper (2+2) | 06.30 am | 700 | 6.45 hrs | Erode, Salem, Dharmapuri, Krishnagiri, Hosur |
Parveen Travels | Mercedes Semi-sleeper (2+2) | 02.45 pm | 550 | 6.15 hrs | Erode, Salem, Dharmapuri, Krishnagiri, Hosur |
Parveen Travels | Mercedes Semi-sleeper (2+2) | 11.15 pm | 600 | 6.15 hrs | Erode, Salem, Dharmapuri, Krishnagiri, Hosur |
Roshan Bus | Leyland A/C Sleeper Exe (2+1) | 11.00 pm | 999 | 6.00 hrs | Hosur |
SPS Travels India | Non A/C Seater/Sleeper (2+1) | 09.30 pm | 450 | 7.30 hrs | Sathy, Gobi |
SPS Travels India | A/C Sleeper (2+1) | 10.00 pm | 630 | 7.30 hrs | Sathy, Gobi |
SPS Travels India | Non A/C Seater/Sleeper (2+1) | 10.30 pm | 450 | 6.30 hrs | Krishnagiri, Hosur |
SRS Travels | Mercedes Benz Multi Axle (2+2) | 01.45 pm | 698 | 8.15 hrs | Dharmapuri, Krishnagiri, Hosur |
SRS Travels | Non A/C Sleeper (2+1) | 10.30 pm | 855 | 8.00 hrs | Avinashi |
SRS Travels | A/C Sleeper (2+1) | 11.00 pm | 997 | 7.00 hrs | Avinashi |
SRS Travels | Mercedes Benz (2+2) | 11.30 pm | 897 | 6.00 hrs | Avinashi, Hosur |
Sharma Transports | Non A/C Sleeper (2+1) | 10.15 pm | 1,100 | 8.45 hrs | |
Sharma Transports | A/C Sleeper (2+1) | 11.00 pm | 1260 | 8.00 hrs | |
Texcity Services | Volvo Semi Sleeper (2+2) | 03.00 pm | 474 | 7.00 hrs | |
Texcity Services | A/C Sleeper (2+1) | 09.45 pm | 500 | 8.00 hrs | Erode |
Texcity Services | Volvo Semi Sleeper (2+2) | 11.30 pm | 500 | 6.30 hrs | |
VHB Travels | A/C Sleeper (2+1) | 10.30 pm | 1470 | 6.30 hrs | Hosur |
Venkateshwara Travels | A/C Sleeper (2+1) | 01.00 pm | 1880 | 7.30 hrs | Salem |
MUMBAI
BUS COMPANY |
FACILITY |
DEP. |
FARE Rs. |
RUN TIME |
VIA |
---|---|---|---|---|---|
Kallada Travels | Volvo M/A Semi Sleeper (2+2) | 01.20 pm | 2900 | 23.55 hrs | Bangalore, Belgaum, Hubli, Kolhapur, Pune |
VITA
BUS COMPANY |
FACILITY |
DEP. |
FARE Rs. |
RUN TIME |
VIA |
---|---|---|---|---|---|
Venkateshwara Travels | A/C Sleeper (2+1) | 01.00 pm | 1880 | 20.00 hrs | Bangalore, Tumkur, Davanagere, Hubli, Belgaum, Miraj, Tasgaon |
HYDERABAD
BUS COMPANY |
FACILITY |
DEP. |
FARE Rs. |
RUN TIME |
VIA |
---|---|---|---|---|---|
Aeon Connect | Scania M/A Semi Sleeper (2+2) | 05.55 pm | 1785 | 13.35 hrs | Mahabub Nagar, Kurnool, Gooty, Ananthapur |
Aeon Connect | Scania M/A Semi Sleeper (2+2) | 11.30 pm | 1890 | 14.00 hrs | Anantapur, Kurnool |
KPN | Pre M/A Berth Sleeper (2+1) | 03.30 pm | 2300 | 15.30 hrs | Anantapur, Kurnool |
Kallada Travels | Pre Sleeper A/C (2+1) | 03.30 pm | 2000 | 11.00 hrs | Bangalore, Anantapur, Kurnool |
Kallada Travels | Scania M/A Semi Sleeper (2+2) | 04.35 pm | 1700 | 9.30 hrs | Bangalore, Anantapur, Kurnool |
Kallada Travels | Scania M/A Semi Sleeper (2+2) | 08.35 pm | 1700 | 09.40 hrs | Bangalore, Anantapur, Kurnool |
Morning Star Travels | Volvo A/c sleeper (2+1) | 04.30 pm | 2446 | 16.00 hrs | Anantapur, Kurnool |
Orange Tours & Travels | Sleeper AC (2+1) | 03.30 pm | 1943 | 15.30 hrs | Bangalore, Ananapur, Kurnool |
Orange Tours & Travels | Volvo M/A Semi Sleeper A/C 2+1 | 04.30 pm | 1890 | 15.15 hrs | Bangalore, Ananapur, Kurnool |
Orange Tours & Travels | Volvo M/A Sleeper A/C 2+1 | 05.30 pm | 2048 | 15.00 hrs | Babgakire, Kurnool |
SRS Travels | Benz M/A Semi Sleeper A/C, (2+2) | 01.45 pm | 1471 | 16.45 hrs | Bangalore |
VIJAYAWADA
BUS COMPANY |
FACILITY |
DEP. |
FARE Rs. |
RUN TIME |
VIA |
---|---|---|---|---|---|
Kallada Travels | Pre Sleeper A/C (2+1) | 03.30 pm | 1706 | 16.15 hrs | Tirupathi, Guntur, Nellore, Ongole |
Morning Star Travels | Volvo A/c sleeper (2+1) | 03.30 pm | 1795 | 15.45 hrs | Tirupathi, Guntur, Nellore, Ongole |
Orange Tours & Travels | Sleeper AC (2+1) | 04.00 pm | 2205 | 16.00 hrs | Tirupathi, Guntur, Nellore, Ongole |
TIRUPATHI
BUS COMPANY |
FACILITY |
DEP. |
FARE Rs. |
RUN TIME |
VIA |
---|---|---|---|---|---|
Thasarathan Travels | Volvo A/C M/A Seater (2+2) | 06.30 pm | 3250 | 11.00 hrs | Erode, Sankagiri, Salem |
Andhra Travels | Volvo A/C | 06.00 pm | 726 | 9.00 hrs | Erode, Salem |
TRIVANDRUM
BUS COMPANY |
FACILITY |
DEP. |
FARE Rs. |
RUN TIME |
VIA |
---|---|---|---|---|---|
A1 Travels | Seater/Sleeper Non A/C (2+1) | 09.00 pm | 600 / 700 | 9.00 hrs | Ernakulam, Alleppey, Kayankulam, Kollam |
A1 Travels | Seater/Sleeper A/C (2+1) | 09.15 pm | 650 / 750 | 8.45 hrs | Ernakulam, Alleppey, Kayankulam, Kollam, Attingal |
A1 Travels | Seater/Sleeper Non A/C (2+1) | 10.30 pm | 600 / 700 | 8.00 hrs | Ernakulam, Alleppey, Kayankulam, Kollam |
Kallada Travels | Volvo M/A Semi Sleeper (2+2) | 10.00 pm | 600 | 8.30 hrs | Thrissur, Ernakulam, Alappuzha, Kayamkulam, Kollam |
Kallada Travels | Pre Sleeper A/C (2+1) | 10.45 pm | 800 | 7.50 hrs | Thrissur, Ernakulam, Alappuzha, Kayamkulam, Kollam |
No 1 Air Travels | Sleeper A/c | 09.15 pm | 700 | 8.45 hrs | Ernakulam, Alappuzha, Kollam, Kayamkulam, Attingal |
No 1 Air Travels | Non A/c Seater/Sleeper | 09.45 pm | 500/600 | 8.20 hrs | Ernakulam, Alappuzha, Kollam, Kayamkulam, Attingal |
KOTTARAKARA
BUS COMPANY |
FACILITY |
DEP. |
FARE Rs. |
RUN TIME |
VIA |
---|---|---|---|---|---|
