" />
State Express
TAMILNADU SETC BUS TIMING PH: 0422-2524969, 85087 17282 Toll free: 1800 419 4287 www.tnstc.in
TO |
DEP.TIME |
VIA |
TYPE |
FARE Rs. |
HOURS |
CHENNAI | 05.30 PM | VELLORE | 460 UD | 510 | 11.30 hrs |
CHENNAI | 06.30 PM | TAMBARAM | 460 UD A/C Sleeper (2+1) | 1,020 | 10.00 hrs |
CHENNAI | 07.30 PM | TAMBARAM | 460 UD | 565 | 12.30 hrs |
CHENNAI | 07.45 PM | TAMBARAM | 462 | 514 | 9.00 hrs |
CHENNAI | 08.00 PM | A/C Sleeper (2+1) | 1,020 | 11.30 hrs | |
CHENNAI | 08.30 PM | TAMBARAM | UD | 510 | 11.30 hrs |
CHENNAI | 09.00 PM | TAMBARAM | 460 A/C Seater (2+2) | 663 | 10.00 hrs |
CHENNAI | 09.05 PM | VELLORE | 460 UD | 565 | 9.00 hrs |
CHENNAI | 09.30 PM | TAMBARAM | 460A | 510 | 11.30 hrs |
CHENNAI | 10.00 PM | 460 A/C Seater (2+2) | 663 | 9.30 hrs | |
CHENNAI | 10.00 PM | UD | 565 | 10.30 hrs | |
CHENNAI | 10.25 PM | A/C Seater (2+2) | 1020 | 9.00 hrs | |
CHENNAI | 10.30 PM | TAMBARAM | 460 UD | 510 | 11.30 hrs |
CHENNAI | 11.00 PM | UD | 510 | 11.30 hrs | |
BANGALORE | 08.30 PM | 838 UD | 458 | 8.30 hrs | |
BANGALORE | 09.00 PM | UD | 458 | 8.30 hrs | |
BANGALORE | 09.15 PM | 838 UD | 458 | 9.15 hrs | |
BANGALORE | 09.30 PM | UD | 458 | 8.30 hrs | |
BANGALORE | 09.45 PM | 838 UD | 458 | 9.15 hrs | |
BANGALORE | 10.00 PM | 838 A/c Sleeper 2+1 | 745 | 7.30 hrs | |
BANGALORE | 10.00 PM | UD | 458 | 8.30 hrs | |
BANGALORE | 10.15 PM | 838 | 458 | 8.05 hrs | |
BANGALORE | 10.30 PM | 838 UD | 458 | 8.05 hrs | |
BANGALORE | 10.30 PM | UD | 458 | 8.30 hrs | |
BANGALORE | 10.45 PM | 838 UD | `458 | 8.05 hrs | |
THIRUPPATHI | 06.30 PM | 962 | |||
THIRUPPATHI | 07.30 PM | 962 | |||
THIRUPPATHI | 08.15 PM | 962 | |||
THIRUPPATHI | 09.00 PM | 962 | |||
THIRUPPATHI | 09.00 PM | Thiruvnnamalai | 962 | ||
RAMESHWARAM | 09.30 PM | 636 | |||
VELANKANNI | 09.00 PM | 724 | |||
KUTTAM | 08.15 PM | 662 | |||
DEVAKOTTAI | 10.30 PM | 603 | |||
PAPANASAM | 10.00 PM | 666 | |||
THIRUVANANTHAPURAM | 06.30 PM | 783 | |||
KANNIYAKUMARI | 06.30 PM | 664 | |||
KANNIYAKUMARI | 07.00 PM | 663 | |||
MARTHANDAM | 07.00 PM | 664 | |||
NAGERCOIL | 07.15 PM | 664 UD | |||
NAGERCOIL | 07.30 PM | 664 | |||
MARTHANDAM | 07.45 PM | 664 UD | |||
NAGERCOIL | 08.00 PM | 664 UD | |||
KANNIYAKUMARI | 08.00 PM | 664 | |||
NAGERCOIL | 08.30 PM | 664 UD | |||
KANNIYAKUMARI | 09.00 PM | 663 | |||
NAGERCOIL | 10.15 PM | 664 | |||
SENKOTTAI | 08.15 PM | 629 | |||
SANKARANKOIL | 08.45 PM | 640 | |||
SENKOTTAI | 09.15 PM | 629 | |||
PUDUCHERRY | 08.30 PM | 841 | |||
PUDUCHERRY | 09.00 PM | 842 | |||
PUDUCHERRY | 09.30 PM | 839 | |||
UDANKUDI | 07.15 PM | 632 | |||
TUTICORIN | 09.30 PM | 626 | |||
TIRUCHENDUR | 10.00 PM | 631 | |||
THISAYANVILAI | 06.00 PM | 665 | |||
SATTANKULAM | 07.30 PM | 626E | |||
TIRUNELVELI | 09.00 PM | 626 | |||
TIRUNELVELI | 09.30 PM | 626 | |||
TIRUNELVELI | 10.30 PM | 626 |
KERALA STATE BUS TIMING (KSRTC) 0422-2521614 www.keralartc.com
TO |
DEP.TIME |
VIA |
TYPE |
FARE Rs. |
HOURS |
PALAKKAD | 03.30 AM | WALAYAR | FAST PASSENGER | ||
THIRUVANANTHAPURAM | 04.00 AM | ALAPPUZHA | SUPER FAST | ||
PALAKKAD | 05.00 AM | WALAYAR | FAST PASSENGER | ||
ERNAKULAM | 05.30 AM | THRISSUR | FAST PASSENGER | ||
THIRUVANANTHAPURAM | 05.30 AM | ALAPPUZHA | A/C SCANIA | ||
KOTTARAKKARA | 06.00 AM | KOTTAYAM | SUPER FAST | ||
THIRUVANANTHAPURAM | 07.30 AM | ALAPPUZHA | SUPER FAST | ||
PALAKKAD | 07.50 AM | WALAYAR | FAST PASSENGER | ||
KOTTARAKKARA | 08.00 AM | KOTTAYAM | SUPER FAST | ||
THIRUVANANTHAPURAM | 09.00 AM | ALAPPUZHA | SUPER FAST | ||
THRISSUR | 09.45 AM | CHITTOOR | FAST PASSENGER | ||
GURUVAYUR | 10.00 AM | OTTAPALAM | FAST PASSENGER | ||
KOZHIKODE | 10.00 AM | ANAIKATTY | FAST PASSENGER | ||
PALAKKAD | 10.30 AM | WALAYAR | FAST PASSENGER | ||
THRISSUR | 10.40 AM | PALAKKAD | FAST PASSENGER | ||
PALAKKAD | 10.50 AM | WALAYAR | FAST PASSENGER | ||
PALAKKAD | 11.00 AM | WALAYAR | FAST PASSENGER | ||
PALAKKAD | 11.25 AM | WALAYAR | FAST PASSENGER | ||
ERNAKULAM BYPASS | 11.30 AM | MANNURUTHY | SUPER FAST | ||
KOTTARAKKARA | 12.00 Noon | KOTTAYAM | SUPER FAST | ||
THIRUVANANTHAPURAM | 01.00 PM | ALAPPUZHA | SUPER FAST | ||
KOZHIKODE | 01.40 PM | PALAKKAD | FAST PASSENGER | ||
ALAPPUZHA | 02.00 PM | ERNAKULAM | SUPER FAST | ||
CHERTHALA | 02.30 PM | ERNAKULAM | SUPER FAST | ||
THAMARASSERY | 02.30 PM | MANJERY | FAST PASSENGER | ||
PONNANI | 03.00 PM | CHERUPPALASSERY | FAST PASSENGER | ||
PONNANI | 03.20 PM | OTTAPALAM | FAST PASSENGER | ||
KOTTAYAM | 03.30 PM | MOOVATTUPUZHA | SUPER FAST | ||
THIRUR - PONNANI | 03.45 PM | CHERUPPALASSERY | FAST PASSENGER | ||
KOTHAMANGALAM | 04.00 PM | THRISSUR | FAST PASSENGER | ||
THIRUVANANTHAPURAM | 04.00 PM | ALAPPUZHA | A/C SCANIA | ||
THIRUVANANTHAPURAM | 04.30 PM | ALAPPUZHA | SUPER FAST | ||
KOZHIKODE | 04.40 PM | PALAKKAD | FAST PASSENGER | ||
THRISSUR | 05.15 PM | CHITTOOR | FAST PASSENGER | ||
VAZHIKKADAVU | 05.15 PM | NILAMBUR | FAST PASSENGER | ||
ERNAKULAM BYPASS | 05.30 PM | MANNURUTHY | SUPER FAST | ||
KOTTAYAM | 06.30 PM | MOOVATTUPUZHA | SUPER FAST | ||
THRISSUR | 06.40 PM | PALAKKAD | FAST PASSENGER | ||
THIRUVANANTHAPURAM | 07.00 PM | ALAPPUZHA | A/C SCANIA | ||
ERATTUPETTA | 08.00 PM | THRISSUR | LS FP | ||
GURUVAYUR | 08.00 PM | OTTAPALAM | FAST PASSENGER | ||
PATHANAMTHITTA | 08.45 PM | KOTTAYAM | SUPER FAST | ||
THIRUVANANTHAPURAM | 09.00 PM | ALAPPUZHA | SUPER FAST | ||
SULTHANBATHERY | 09.00 PM | GUDALUR | SUPER FAST | ||
THIRUVANANTHAPURAM | 09.30 PM | ALAPPUZHA | A/C SCANIA | ||
KOTTARAKKARA | 10.00 PM | KOTTAYAM | SUPER FAST | ||
THIRUVANANTHAPURAM | 10.30 PM | ALAPPUZHA | SUPER FAST |
ANDHRA PRADESH BUS TIMING (APSRTC) PH: 0422-2489444, 2525352
TO |
DEP.TIME |
VIA |
TYPE |
FARE Rs. |
HOURS |
THIRUPPATHI | 07.00 PM | PACKAGE TOUR | Volvo Ac Multi axle | 3150 | |
THIRUPPATHI | 09.00 PM | ERODE, SALEM | 726 | 9.00 HRS |
KARNATAKA STATE BUS TIMING (KSRTC) PH: 0422-2523032, 75986 75101
Mettupalayam Rd BS PH: 0422-2457585, 94890 55100 www.ksrtc.in
TO |
DEP.TIME |
VIA |
TYPE |
CBE Arrival | Boarding |
MANDYA | 04.30 AM | MYSORE | EXPRESS | 04.00 AM | SETC |
GUNDALPET | 05.30 AM | MYSORE | EXPRESS | 10.30 PM | SETC |
CHIKKAMAGALORE | 06.25 AM | MYSORE, HASSAN | EXPRESS | 03.30 AM | MTP RD BS 5.30 AM |
TUMKUR | 07.30 AM | MYSORE, NAGAMANGALA | EXPRESS | 08.00 PM | MTP RD BS 6.30 AM |
BENGALURU | 07.35 AM | MYSORE, MANDYA | VOLVO | 10.30 PM | MTP RD BS 6.35 AM |
CH-NAGAR | 08.00 AM | SATHY | EXPRESS | 05.30 AM | SETC |
MERCARA | 08.30 AM | MYSORE,PRIYAPATTANNA | EXPRESS | 07.00 PM | MTP RD BS 7.30 AM |
GUNDALPET | 10.11AM | MYSORE | EXPRESS | 02.00 AM | SETC |
MYSORE | 12 NOON | CHAMARAJA NAGARA | EXPRESS | 11.15 AM | SETC |
BENGALURU | 01.05 PM | MYSORE | VOLVO | 04.15 AM | MTP RD BS 12.05 PM |
HUNDIMALA | 01.15 PM | MYSORE | EXPRESS | 12.15 PM | SETC |
MYSORE | 02.02 PM | CHAMARAJA NAGARA | EXPRESS | 01.00 PM | SETC |
MYSORE | 02.59 PM | CHAMARAJA NAGARA | EXPRESS | 02.00 PM | SETC |
MYSORE | 03.35 PM | CHAMARAJA NAGARA | EXPRESS | 02.45 PM | SETC |
MYSORE | 04.00 PM | CHAMARAJA NAGARA | EXPRESS | 03.15 PM | SETC |
MANGALORE | 04.14 PM | MYSORE, MADIKERI, PUTTUR | VOLVO | 04.45 AM | MTP RD BS 3.20 PM |
CHIKKAMAGALORE | 04.25 PM | MYSORE,KR NAGARA,HASSAN | EXPRESS | 05.30 AM | MTP RD BS 3.35 PM |
SHIMOGA | 05.15 PM | MYSORE, BADRAVATHI | EXPRESS | 05.00 AM | MTP RD BS 4.15 PM |
MYSORE | 06.30 PM | CHAMARAJA NAGARA | EXPRESS | 04.00 PM | SETC |
SHIMOGA | 06.55 PM | MYSORE, BADRAVATHI | EXPRESS | 05.45 AM | MTP RD BS 6.15 PM |
DAVANAGERE | 07.30 PM | MYSORE, TUMKUR, HIRIYUR | EXPRESS | 06.30 AM | MTP RD BS 6.45 PM |
HIRIYUR | 08.30 PM | MYSORE, HULIYARU | EXPRESS | 07.15 PM | MTP RD BS 7.30 PM |
SRINGERI | 09.00 PM | MYSORE, HASSAN, CHIKKA MAGALURU | EXPRESS | 06.00 PM | MTP RD BS 8.30 PM |
MANDYA | 09.31 PM | CHAMARAJA NAGARA | EXPRESS | 05.30 PM | MTP RD BS 8.45 PM |
HUNDIMALA | 10.30 PM | MYSORE | EXPRESS | 08.30 PM | MTP RD BS 10.00 PM |
MYSORE | 10.30 PM | VOLVO | 08.30 PM | MTP RD BS 10.01 PM | |
MERCARA | 11.00 PM | MYSORE, PRIYAPATTANNA,KUSHALA NAGARA | EXPRESS | 09.45 PM | SETC |
GUNDALPET | 11.44 PM | MYSORE | EXPRESS | 07.30 PM | MTP RD BS 10.30 PM |
MADURAI-KR NAGARA | 1.15 AM | MYSORE | EXPRESS | 12.45 AM | SETC |
TOWARDS BENGALURU
TO |
DEP.TIME |
VIA |
TYPE |
CBE Arrival | Boarding |
BENGALURU | 07.30 AM | MYSORE,MANDYA | VOLVO | 10.30 PM | MTP RD BS 6.35 AM |
BENGALURU | 10.05 AM | SALEM,HOSUR | VOLVO / M-AXLE | 05.30 AM | MTP RD BS 9.20 AM |
BENGALURU | 01.05 PM | MYSORE,MANDYA | VOLVO | 04.15 AM | MTP RD BS 12.05 PM |
BENGALURU INT'L AIRPORT | 02.00 PM | SALEM,HOSUR | VOLVO / M-AXLE | 06.15 AM | MTP RD BS 11.30 AM |
BENGALURU | 09.30 PM | SALEM,HOSUR | NON AC/SLP | 05.30 AM | MTP RD BS |
BENGALURU | 09.40 PM | SALEM,HOSUR | RAJAHAMSA | 05.30 AM | SETC |
BENGALURU | 09.45 PM | SALEM,HOSUR | AC/SLP | 05.30 AM | SETC |
BENGALURU | 010.00 PM | SALEM,HOSUR | VOLVO | 05.15 AM | MTP RD BS |
BENGALURU | 10.15 PM | SALEM,HOSUR | RAJAHAMSA | 05.45 AM | MTP RD BS |
BENGALURU | 10.28 PM | SALEM,HOSUR | VOLVO / M-AXLE | 05.30 AM | MTP RD BS |