" />
TRAIN TIMINGS FROM COIMBATORE JUNCTION
Contact for current information: www.sr.indianrailways.gov.in Toll Free: 182
* SUPER FAST TRAINS
EXPRESS TRAINS | TOWARDS PALGHAT | ARRIVAL | DEPARTURE | |||||||||||
TRAIN NO. |
FROM |
TO |
TRAIN |
DAYS |
TIME |
DAYS |
TIME |
|||||||
16315 / 16316 | BENGALURU | KOCHUVELI | EXP | DAILY | 12.10 AM | DAILY | 12.15 AM | |||||||
*12644 / 12643 | NIZAMUDDIN | THIRUVANANTHAPURAM | EXP | SU | 01.17 AM | SU | 01.20 AM | |||||||
*12646 / 12645 | NIZAMUDDIN | ERNAKULAM | MILLENNIUM EXP | TH | 01.17 AM | TH | 01.20 AM | |||||||
16855 / 16856 | PUDUCHERRY | MANGALORE | EXP | FR | 01.17 AM | FR | 01.20 AM | |||||||
*22851 / 22852 | SANTRAGACHI | MANGALORE | VIVEK EXP | SA | 01.17 AM | SA | 01.20 AM | |||||||
16187 / 16188 | KARAIKAL | ERNAKULAM | EXP | DAILY | 01.25 AM | DAILY | 01.30 AM | |||||||
16857 / 16858 | PUDUCHERRY | MANGALORE | EXP | SU | 01.55 AM | SU | 02.00 AM | |||||||
17606 / 17605 | KACHIGUDA | MANGALORE | EXP | WE,SA | 02.05 AM | WE,SA | 02.10 AM | |||||||
*12623 / 12624 | CHENNAI | THIRUVANANTHAPURAM | EXP | DAILY | 02.45 AM | DAILY | 02.50 AM | |||||||
16526 / 16525 | BENGALURU | KANYAKUMARI | ISLAND EXP | DAILY | 03.10 AM | DAILY | 03.15 AM | |||||||
16527 / 16528 | YESVANTPUR | KANNUR | EXP | DAILY | 03.20 AM | DAILY | 03.25 AM | |||||||
*22639 / 22640 | CHENNAI | ALAPPUZHA | EXP | DAILY | 03.52 AM | DAILY | 03.55 AM | |||||||
*12257 / 12258 | YESVANTPUR | KOCHUVELI | GARIB RATH EXP | MO,WE,FR, | 04.12 AM | MO,WE,FR | 04.15 AM | |||||||
*12626 / 12625 | NEW DELHI | THIRUVANANTHAPURAM | KERALA EXP | DAILY | 05.05 AM | DAILY | 05.10 AM | |||||||
*12671 / 12672 | CHENNAI | METTUPALAYAM | NILGIRI EXP | DAILY | 05.00 AM | DAILY | 05.15 AM | |||||||
18567 / 18568 | VISAKHAPATNAM | KOLLAM | EXP | FR | 06.25 AM | FR | 06.30 AM | |||||||
*22610 / 22609 | COIMBATORE | MANGALORE | INTERCITY EXP | DAILY | 07.10 PM | DAILY | 06.40 AM | |||||||
56320 / 56319 | COIMBATORE | NAGERCOIL | FAST PASSENGER | DAILY | 08.45 PM | DAILY | 07.20 AM | |||||||
56323 / 56324 | COIMBATORE | MANGALORE | FAST PASSENGER | DAILY | 07.35 PM | DAILY | 07.30 AM | |||||||
*22645 / 22646 | INDORE | THIRUVANANTHAPURAM | AHILYANAGARI EXP | WE | 07.40 AM | WE | 07.45 AM | |||||||
*22647 / 22648 | KORBA | THIRUVANANTHAPURAM | EXP | MO,FR | 07.40 AM | MO,FR | 07.45 AM | |||||||
*12511 / 12512 | GORAKHPUR | THIRUVANANTHAPURAM | RAPTI SAGAR EXP | TU,SA,SU | 07.40 AM | TU,SA,SU | 07.45 AM | |||||||
*12521 / 12522 | BARAUNI | ERNAKULAM | RAPTI SAGAR EXP | TH | 07.40 AM | TH | 07.45 AM | |||||||
17230 / 17229 | HYDERABAD | THIRUVANANTHAPURAM | SABARI EXP | DAILY | 08.40 AM | DAILY | 08.45 AM | |||||||
16565 / 16566 | YESVANTPUR | MANGALORE | EXP | MO | 09.05 AM | MO | 09.10 AM | |||||||
66605 / 66604 | COIMBATORE | SHORANUR | PASSENGER | EX-SU | 05.30 PM | EX-SU | 09.45 AM | |||||||
16318 / 16317 | JAMMU TAWI | KANYAKUMARI | HIMSAGAR EXP | TH | 09.55 AM | TH | 10.00 AM | |||||||
66609 / 66608 | ERODE | PALGHAT | PASSENGER | EX-TH | 10.25 AM | EX-TH | 10.30 AM | |||||||
16859 / 16860 | CHENNAI EGMORE | MANGALORE | EXP | DAILY | 10.55 AM | DAILY | 11.00 AM | |||||||
13351 / 13352 | DHANBAD | ALAPPUZHA | TATA EXP | DAILY | 11.05 AM | DAILY | 11.10 AM | |||||||
*12660 / 12659 | SHALIMAR | NAGERCOIL | GURUDEV EXP | FR | 11.25 AM | FR | 11.30 AM | |||||||
*22642 / 22641 | SHALIMAR | THIRUVANANTHAPURAM | EXP | TU,TH | 11.55 AM | TU,TH | 12.00 NOON | |||||||
*22644 / 22643 | PATNA | ERNAKULAM | EXP | SA,SU | 11.55 AM | SA,SU | 12.00 NOON | |||||||
*12677 / 12678 | BENGALURU | ERNAKULAM | INTERCITY EXP | DAILY | 01.07 PM | DAILY | 01.10 PM | |||||||
*12516 / 12515 | GUWAHATI | THIRUVANANTHAPURAM | EXP | FR | 01.20 PM | FR | 01.25 PM | |||||||
*12508 / 12507 | GUWAHATI | THIRUVANANTHAPURAM | EXP | SU | 01.20 PM | SU | 01.25 PM | |||||||
56651/ 56650 | COIMBATORE | KANNUR | FAST PASSENGER | DAILY | 01.25 PM | DAILY | 02.10 PM | |||||||
16688 / 16687 | JAMMU TAWI | MANGALORE | NAVYUG EXP | SU | 03.00 PM | SU | 03.05 PM | |||||||
*22476/ 22475 | COIMBATORE | BIKANEER | AC EXP | SA | 02.50 AM | SA | 03.20 PM | |||||||
*22619 / 22620 | BILASPUR | TIRUNELVELI | EXP | WE | 05.15 PM | WE | 05.20 PM | |||||||
*22815 / 22816 | BILASPUR | ERNAKULAM | EXP | TU | 05.15 PM | TU | 05.20 PM | |||||||
66607 / 66606 | COIMBATORE | PALGHAT | PASSENGER | EX-SU | 09.00 AM | EX-SU | 06.10 PM | |||||||
56847 / | TRICHY | PALGHAT | FAST PASSENGER | DAILY | 06.25 PM | DAILY | 06.30 PM | |||||||
56605 / 56604 | COIMBATORE | THRISSUR | PASSENGER | DAILY | 10.45 AM | DAILY | 06.40 PM | |||||||
16360 / 16359 | PATNA | ERNAKULAM | EXP | TH | 06.45 PM | TH | 06.50 PM | |||||||
16331 / 16332 | MUMBAI | THIRUVANANTHAPURAM | EXP | TU | 06.47 PM | TU | 06.50 PM | |||||||
*22637 / 22638 | CHENNAI | MANGALORE | WEST COAST EXP | DAILY | 07.25 PM | DAILY | 07.30 PM | |||||||
*22629 / 22630 | DADAR | TIRUNELVELI | EXP | SA | 07.40 PM | SA | 07.45 PM | |||||||
16618 / 16617 | COIMBATORE | RAMESHWARAM | EXP | TH | 06.40 AM | TU | 07.45 PM | |||||||
15906 / 15905 | DIBRUGARH | KANYAKUMARI | VIVEK EXP | TU | 10.30 PM | TU | 10.35 PM | |||||||
16561 / | YESVANTPUR | KOCHUVELI | AC EXP | TH | 10.35 PM | TH | 10.40 PM | |||||||
*12695 / 12696 | CHENNAI | THIRUVANANTHAPURAM | EXP | DAILY | 11.07 PM | DAILY | 11.10 PM | |||||||
16381 / 16382 | MUMBAI CSMT | KANYAKUMARI | EXP | DAILY | 11.45 PM | DAILY | 11.50 PM |
EXPRESS TRAINS | TOWARDS ERODE | ARRIVAL | DEPARTURE | |||||||||||
TRAIN NO. |
FROM |
TO |
TRAIN |
DAYS |
TIME |
DAYS |
TIME |
|||||||
16616 / 16615 | COIMBATORE | MANNARGUDI | CHEMMOZHI EXP | DAILY | 04.45 AM | DAILY | 12.15 AM | |||||||
16687 / 16688 | MANGALORE | JAMMU TAWI | NAVYUG EXP | TU | 12.35 AM | TU | 12.40 AM | |||||||
16858 / 16857 | MANGALORE | PUDUCHERRY | EXP | MO | 12.35 AM | MO | 12.40 AM | |||||||
16856 / 16855 | MANGALORE | PUDUCHERRY | EXP | SA | 12.35 AM | SA | 12.40 AM | |||||||
16316 / 16315 | KOCHUVELI | BENGALURU | EXP | DAILY | 12.55 AM | DAILY | 01.00 AM | |||||||
*12659 / 12660 | NAGERCOIL | SHALIMAR | GURUDEV EXP | MO | 01.20 AM | MO | 01.25 AM | |||||||
*12507 / 12508 | THIRUVANANTHAPURAM | GUWAHATI | EXP | WE | 01.20 AM | WE | 01.25 AM | |||||||
*22641 / 22642 | THIRUVANANTHAPURAM | SHALIMAR | EXP | FR,SU | 01.20 AM | FR,SU | 01.25 AM | |||||||
16317 / 16318 | KANNIYAKUMARI | JAMMU TAWI | HIMSAGAR EXP | SA | 01.20 AM | SA | 01.25 AM | |||||||
15905 / 15906 | KANNIYAKUMARI | DIBRUGARH | VIVEK EXP | SU | 01.37 AM | SU | 01.40 AM | |||||||
*12258 / 12257 | KOCHUVELI | YESVANTPUR | GARIB RATH EXP | TU,TH,SA | 01.40 AM | TU,TH,SA | 01.45 AM | |||||||
*12696 / 12697 | THIRUVANANTHAPURAM | CHENNAI | SUPER FAST EXP | DAILY | 02.07 AM | DAILY | 02.10 AM | |||||||
16188 / 16187 | ERNAKULAM | KARAIKAL | EXP | DAILY | 03.05 AM | DAILY | 03.10 AM | |||||||
16359 / 16360 | ERNAKULAM | PATNA | EXP | SU | 03.20 AM | SU | 03.25 AM | |||||||
17605 / 17606 | MANGALORE | KACHIGUDA | EXP | TH,SU | 04.05 AM | TH,SU | 04.10 AM | |||||||
16566 / 16565 | MANGALORE | YESVANTPUR | EXP | TU | 04.05 AM | TU | 04.10 AM | |||||||
18568 / 18567 | KOLLAM | VISAKHAPATNAM | EXP | SA | 04.50 AM | SA | 04.55 AM | |||||||
*22666 / 22665 | COIMBATORE | BENGALURU | UDAY EXPRESS | EX- MO | 09.00 PM | EX- MO | 05.45 AM | |||||||
*22616 / 22615 | COIMBATORE | TIRUPATI | INTERCITY EXPRESS | MO,WE,TH,SA | 10.40 PM | TU,TH,FR,SA | 06.00 AM | |||||||
*12680 / 12679 | COIMBATORE | CHENNAI | INTERCITY EXP | DAILY | 10.15 PM | DAILY | 06.15 AM | |||||||
*22638 / 22637 | MANGALORE | CHENNAI | WEST COAST EXP | DAILY | 06.32 AM | DAILY | 06.35 AM | |||||||
*22852 / 22851 | MANGALORE | SANTRAGACHI | VIVEK EXP | SU | 06.45 AM | SU | 06.50 AM | |||||||
*12084 / 12083 | COIMBATORE | MAYILADUTHURAI | JAN SHATABDI EXP | EX-TU | 09.15 PM | EX-TU | 07.10 AM | |||||||
56848 / | PALGHAT | TRICHY | FAST PASSENGER | DAILY | 08.05 AM | DAILY | 08.10 AM | |||||||
11014 / 11013 | COIMBATORE | LOKAMANYA TILAK | KURLA EXP | DAILY | 07.00 AM | DAILY | 08.45 AM | |||||||
66602 / 66603 | COIMBATORE | SALEM | PASSENGER | EX-SU | 05.40 PM | EX-SU | 09.05 AM | |||||||
*12969 / 12970 | COIMBATORE | JAIPUR | EXP | TH | 06.00 PM | FR | 09.20 AM | |||||||
15905 / 15906 | KANNIYAKUMARI | DIPRUGARH | EXP | FR | 09.30 AM | FR | 09.35 AM | |||||||
13352 / 13351 | ALAPPUZHA | DHANBAD | TATA EXP | DAILY | 11.55 AM | DAILY | 12 NOON | |||||||
*12678 / 12677 | ERNAKULAM | BENGALURU | INTERCITY EXP | DAILY | 12.47 PM | DAILY | 12.50 PM | |||||||
16332 / 16331 | THIRUVANANTHAPURAM | MUMBAI | EXP | SA | 01.32 PM | SA | 01.35 PM | |||||||
*22620 / 22619 | TIRUNELVELI | BILASPUR | EXP | SU | 01.30 PM | SU | 01.35 PM | |||||||
*22816 / 22815 | ERNAKULAM | BILASPUR | EXP | WE | 01.30 PM | WE | 01.35 PM | |||||||
*12647 / 12648 | COIMBATORE | H. NIZAMUDDIN | KONGU EXP | FR | 09.15 AM | SU | 02.55 PM | |||||||
*22630 / 22629 | TIRUNELVELI | DADAR | EXP | WE | 03.00 PM | WE | 03.05 PM | |||||||
*12244 / 12243 | COIMBATORE | CHENNAI | SHATABDI EXP | EX-TU | 02.05 PM | EX-TU | 03.05 PM | |||||||
*12676 / 12675 | COIMBATORE | CHENNAI | KOVAI EXP | DAILY | 01.55 PM | DAILY | 03.20 PM | |||||||
*22646 / 22645 | THIRUVANANTHAPURAM | INDORE | AHILYANAGARI EXP | SA | 03.20 PM | SA | 03.25 PM | |||||||
*12512 / 12511 | THIRUVANANTHAPURAM | GORAKHPUR | RAPTI SAGAR EXP | TU,WE,SU | 03.20 PM | TU,WE,SU | 03.25 PM | |||||||
*12522 / 12521 | ERNAKULAM | BARAUNI | RAPTI SAGAR EXP | FR | 03.20 PM | FR | 03.25 PM | |||||||
*22648 / 22647 | THIRUVANANTHAPURAM | KORBA | EXP | MO,TH | 03.20 PM | MO,TH | 03.25 PM | |||||||
16860 / 16859 | MANGALORE | CHENNAI EGMORE | EXP | DAILY | 03.45 PM | DAILY | 03.50 PM | |||||||
66608 / 66609 | PALGHAT | ERODE | PASSENGER | EX-TH | 04.05 PM | EX-TH | 04.10 PM | |||||||
17229 / 17230 | THIRUVANANTHAPURAM | HYDERABAD | SABARI EXP | DAILY | 04.30 PM | DAILY | 04.35 PM | |||||||
16382 / 16381 | KANNIYAKUMARI | MUMBAI CST | EXP | DAILY | 06.00 PM | DAILY | 06.05 PM | |||||||
66600 / 66601 | COIMBATORE | ERODE | PASSENGER | DAILY | 09.35 AM | DAILY | 06.05 PM | |||||||
*12625 / 12626 | THIRUVANANTHAPURAM | NEW DELHI | KERALA EXP | DAILY | 07.55 PM | DAILY | 08.00 PM | |||||||
16610 / 16609 | COIMBATORE | NAGERCOIL | EXP | DAILY | 07.20 AM | DAILY | 08.30 PM | |||||||
*12672 / 12671 | METTUPALAYAM | CHENNAI | NILGIRI EXP | DAILY | 08.30 PM | DAILY | 08.55 PM | |||||||
16562 / | KOCHUVELI | YESVANTPUR | A/C EXP | FR | 09.12 PM | FR | 09.15 PM | |||||||
*22643 / 22644 | ERNAKULAM | PATNA | EXP | MO,TU | 09.25 PM | MO,TU | 09.30 PM | |||||||
*12515 / 12516 | THIRUVANANTHAPURAM | GUWAHATI | EXP | SU | 09.25 PM | SU | 09.30 PM | |||||||
*22640 / 22639 | ALAPPUZHA | CHENNAI | EXP | DAILY | 10.12 PM | DAILY | 10.15 PM | |||||||
*12674 / *12673 | COIMBATORE | CHENNAI | CHERAN EXP | DAILY | 06.00 AM | DAILY | 10.40 PM | |||||||
16525 / 16526 | KANNIYAKUMARI | BENGALURU | EXP | DAILY | 10.50 PM | DAILY | 10.55 PM | |||||||
*12643 / 12644 | THIRUVANANTHAPURAM | NIZAMUDDIN | EXP | TU | 11.15 PM | TU | 11.20 PM | |||||||
*12645 / 12646 | ERNAKULAM | NIZAMUDDIN | MILLENNIUM EXP | SA | 11.15 PM | SA | 11.20 PM | |||||||
16528 / 16527 | KANNUR | YESVANTPUR | EXP | DAILY | 11.25 PM | DAILY | 11.30 PM | |||||||
*12682 / *12681 | COIMBATORE | CHENNAI | EXP | SU | 06.40 AM | FR | 11.30 PM | |||||||
16614 / 16613 | COIMBATORE | RAJKOT | EXPRESS | TU | 02.15 AM | TH | 11.30 PM | |||||||
00604 / 00605 | COIMBATORE | CHENNAI | EXPRESS | FR | 06.30 AM | SU | 11.30 PM | |||||||
*12624 / 12623 | THIRUVANANTHAPURAM | CHENNAI | EXP | DAILY | 11.45 PM | DAILY | 11.50 PM |
EXPRESS TRAINS | VIA COIMBATORE | ARRIVAL | DEPARTURE | |||||||||||
TRAIN NO. |
FROM |
TO |
TRAIN |
DAYS |
TIME |
DAYS |
TIME |
|||||||
56146 / 56145 | COIMBATORE | METTUPALAYAM | PASSENGER | EX-SU | 09.05 AM | EX-SU | 09.30 AM | |||||||
56148 / 56147 | COIMBATORE | METTUPALAYAM | PASSENGER | EX-SU | 11.30 AM | EX-SU | 11.50 AM | |||||||
56150 / 56149 | COIMBATORE | METTUPALAYAM | PASSENGER | EX-SU | 02.05 PM | EX-SU | 02.55 PM | |||||||
56144 / 56151 | COIMBATORE | METTUPALAYAM | PASSENGER | EX-SU | 05.10 PM | EX-SU | 05.55 PM |